AJ Cole Situational Stats | NFL.com
AJ Cole
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 3 | 3 | 122 | 48 | 40.7 | 0 | 0 | 0 | 2 | 34 |
Own 1-20 - by Yard Line | 6 | 8 | 472 | 70 | 59 | 0 | 6 | 74 | 0 | 49.8 |
Own 21-50 - by Yard Line | 10 | 26 | 1381 | 68 | 53.1 | 1 | 9 | 107 | 14 | 45.9 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 21 | 1065 | 68 | 50.7 | 0 | 5 | 64 | 9 | 44.8 |
Last Two Minutes of Half | 4 | 4 | 221 | 68 | 55.2 | 0 | 1 | 16 | 1 | 46.2 |
2nd Half | 9 | 16 | 910 | 70 | 56.9 | 1 | 10 | 117 | 7 | 47.1 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 14 | 791 | 68 | 56.5 | 1 | 6 | 69 | 6 | 47.3 |
Road Games | 6 | 23 | 1184 | 70 | 51.5 | 0 | 9 | 112 | 10 | 44.9 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 7 | 360 | 67 | 51.4 | 0 | 3 | 45 | 2 | 45 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 9 | 491 | 67 | 54.6 | 0 | 2 | 22 | 3 | 45.4 |
Ahead by 1-8 Points | 4 | 9 | 491 | 67 | 54.6 | 0 | 2 | 22 | 3 | 45.4 |
Behind | 10 | 20 | 1098 | 70 | 54.9 | 1 | 12 | 144 | 8 | 45.7 |
Behind by 1-8 Points | 10 | 14 | 747 | 68 | 53.4 | 1 | 7 | 92 | 6 | 43.9 |
Behind by 9-16 Points | 2 | 2 | 115 | 60 | 57.5 | 0 | 2 | 26 | 0 | 44.5 |
Tied | 10 | 8 | 386 | 61 | 48.2 | 0 | 1 | 15 | 5 | 46.4 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 9 | 435 | 66 | 48.3 | 0 | 3 | 39 | 3 | 44 |
4th Quarter | 3 | 5 | 271 | 70 | 54.2 | 0 | 2 | 18 | 3 | 50.6 |
4th Quarter within 7 | 2 | 4 | 201 | 67 | 50.2 | 0 | 1 | 13 | 3 | 47 |
2nd Quarter | 7 | 12 | 630 | 68 | 52.5 | 0 | 2 | 25 | 6 | 45.4 |
3rd Quarter | 8 | 11 | 639 | 66 | 58.1 | 1 | 8 | 99 | 4 | 45.4 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 37 | 1975 | 70 | 53.4 | 1 | 15 | 181 | 16 | 45.8 |