Andy Borregales Situational Stats | NFL.com
Andy Borregales
active
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 1-1 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 6 | 6 | 100 |
| Opp 49-20 - by Yard Line | 3 | 0-0 | 0-0 | 0-0 | 1-2 | 2-2 | 0-0 | 3 | 4 | 75 |
| Own 21-50 - by Yard Line | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 1-1 | 1-1 | 3-3 | 0-1 | 0-0 | 0-0 | 5 | 6 | 83.3 |
| Last Two Minutes of Half | 6 | 1-1 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 6 | 6 | 100 |
| 2nd Half | 7 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 0-0 | 4 | 4 | 100 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
| Road Games | 4 | 1-1 | 2-2 | 2-2 | 0-0 | 2-2 | 0-0 | 7 | 7 | 100 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 1-1 | 2-2 | 1-1 | 0-0 | 2-2 | 0-0 | 6 | 6 | 100 |
| Margin 15+ | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
| Ahead by 1-8 Points | 6 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
| Ahead by 9-16 Points | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Behind | 5 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Behind by 1-8 Points | 3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Behind by 9-16 Points | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Tied | 7 | 1-1 | 0-0 | 2-2 | 0-1 | 1-1 | 0-0 | 4 | 5 | 80 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| 4th Quarter | 5 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100 |
| 4th Quarter within 7 | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2 | 2 | 100 |
| 2nd Quarter | 7 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 3 | 4 | 75 |
| 3rd Quarter | 6 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Turf | 6 | 1-1 | 1-1 | 3-3 | 1-2 | 1-1 | 0-0 | 7 | 8 | 87.5 |