Ashton Jeanty Situational Stats | NFL.com
Ashton Jeanty
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 11 | 60 | 158 | 2.6 | 18 | 1 | 7 |
| Attempts 1-Through-10 | 11 | 102 | 437 | 4.3 | 64 | 3 | 23 |
| Attempts 21-Through-30 | 6 | 4 | 9 | 2.2 | 8 | 0 | 0 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 21 | 24 | 1.1 | 6 | 3 | 3 |
| Opp 49-20 - by Yard Line | 10 | 44 | 149 | 3.4 | 13 | 0 | 6 |
| Own 1-20 - by Yard Line | 9 | 19 | 76 | 4 | 13 | 0 | 3 |
| Own 21-50 - by Yard Line | 11 | 82 | 355 | 4.3 | 64 | 1 | 18 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 85 | 390 | 4.6 | 64 | 2 | 19 |
| Last Two Minutes of Half | 5 | 4 | 10 | 2.5 | 6 | 0 | 0 |
| 2nd Half | 11 | 80 | 215 | 2.7 | 18 | 2 | 11 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 91 | 355 | 3.9 | 64 | 2 | 19 |
| Road Games | 5 | 75 | 249 | 3.3 | 18 | 2 | 11 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 19 | 38 | 2 | 9 | 1 | 2 |
| Margin 8-14 | 1 | 23 | 75 | 3.3 | 13 | 1 | 4 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 5 | 41 | 159 | 3.9 | 64 | 2 | 6 |
| Ahead by 1-8 Points | 5 | 24 | 121 | 5 | 64 | 1 | 4 |
| Ahead by 9-16 Points | 2 | 17 | 38 | 2.2 | 8 | 1 | 2 |
| Behind | 10 | 82 | 286 | 3.5 | 18 | 1 | 16 |
| Behind by 1-8 Points | 9 | 42 | 151 | 3.6 | 16 | 1 | 11 |
| Behind by 9-16 Points | 6 | 24 | 75 | 3.1 | 12 | 0 | 2 |
| Tied | 11 | 43 | 159 | 3.7 | 13 | 1 | 8 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 46 | 185 | 4 | 13 | 1 | 11 |
| 4th Quarter | 9 | 32 | 66 | 2.1 | 13 | 0 | 3 |
| 4th Quarter within 7 | 4 | 18 | 46 | 2.6 | 13 | 0 | 3 |
| Overtime | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| 2nd Quarter | 11 | 39 | 205 | 5.3 | 64 | 1 | 8 |
| 3rd Quarter | 11 | 48 | 149 | 3.1 | 18 | 2 | 8 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 9 | 133 | 499 | 3.8 | 64 | 3 | 25 |
| Turf | 2 | 33 | 105 | 3.2 | 12 | 1 | 5 |