Skip to main content

Ben Roethlisberger Splits Stats | NFL.com

Ben Roethlisberger

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 76 45 59.2 328 4.3 42 3 1 18 23.7 3 6 44 77.1
Other Days (not Mon or Sun) 1 40 28 70 308 7.7 38 3 1 11 27.5 4 5 39 107.1
Sundays 13 489 317 64.8 3104 6.4 59 16 8 159 32.5 32 27 156 86.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 131 88 67.2 851 6.5 40 6 2 39 29.8 8 11 75 94
January 2 90 54 60 367 4.1 25 2 2 24 26.7 2 3 23 67.2
November 3 115 73 63.5 741 6.4 42 6 2 37 32.2 9 10 71 92
October 4 139 92 66.2 980 7 59 5 1 50 36 11 6 35 95.6
September 3 130 83 63.8 801 6.2 52 3 3 38 29.2 9 8 35 79

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 12 455 286 62.9 2766 6.1 59 15 8 144 31.6 29 26 155 83.5
vs NFC Teams 4 150 104 69.3 974 6.5 45 7 2 44 29.3 10 12 84 96.9
Outside Own Division 10 351 231 65.8 2290 6.5 59 15 4 109 31 25 25 171 93.6
vs Own Division 6 254 159 62.6 1450 5.7 50 7 6 79 31.1 14 13 68 77.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 2 75 51 68 480 6.4 40 3 1 25 33.3 5 2 9 93.2
Buffalo Bills 1 32 18 56.2 188 5.9 24 1 0 9 28.1 3 2 11 83.8
Chicago Bears 1 30 21 70 205 6.8 42 2 0 8 26.7 3 4 30 111.1
Cincinnati Bengals 2 99 62 62.6 581 5.9 41 2 4 31 31.3 5 7 34 68.6
Cleveland Browns 2 80 46 57.5 389 4.9 50 2 1 23 28.8 4 4 25 73.4
Denver Broncos 1 25 15 60 253 10.1 59 2 0 12 48 4 1 9 120.9
Green Bay Packers 1 40 26 65 232 5.8 45 1 1 11 27.5 2 2 12 78.3
Tennessee Titans 1 25 16 64 148 5.9 19 0 0 7 28 0 3 15 80.1
Kansas City Chiefs 1 35 23 65.7 159 4.5 24 1 1 10 28.6 1 2 21 73.4
Las Vegas Raiders 1 40 27 67.5 295 7.4 52 1 1 13 32.5 3 2 3 87
Minnesota Vikings 1 40 28 70 308 7.7 38 3 1 11 27.5 4 5 39 107.1
Los Angeles Chargers 1 44 28 63.6 273 6.2 37 3 0 14 31.8 4 3 28 103.7
Seattle Seahawks 1 40 29 72.5 229 5.7 23 1 0 14 35 1 1 3 94.7

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 7 298 194 65.1 1848 6.2 52 11 8 90 30.2 19 21 137 83.3
Ties 1 40 27 67.5 295 7.4 52 1 1 13 32.5 3 2 3 87
Wins 9 307 196 63.8 1892 6.2 59 11 2 98 31.9 20 17 102 90.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
FirstEnergy Stadium 1 34 22 64.7 266 7.8 50 1 0 13 38.2 4 2 11 98.4
GEHA Field at Arrowhead Stadium 1 35 23 65.7 159 4.5 24 1 1 10 28.6 1 2 21 73.4
U.S. Bank Stadium 1 40 28 70 308 7.7 38 3 1 11 27.5 4 5 39 107.1
Lambeau Field 1 40 26 65 232 5.8 45 1 1 11 27.5 2 2 12 78.3
SoFi Stadium 1 44 28 63.6 273 6.2 37 3 0 14 31.8 4 3 28 103.7
Paul Brown Stadium 1 41 24 58.5 263 6.4 41 1 2 15 36.6 2 3 13 65.4
M&T Bank Stadium 1 44 30 68.2 244 5.6 25 1 1 14 31.8 2 1 9 80.1
Highmark Stadium 1 32 18 56.2 188 5.9 24 1 0 9 28.1 3 2 11 83.8
Heinz Field 8 295 191 64.8 1807 6.1 59 10 4 91 30.8 17 18 95 87.2