Brandon Aubrey Splits Stats | NFL.com
Brandon Aubrey
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 1 | 2 | 50 |
Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 2 | 3 | 66.7 |
Sundays | 8 | 0-0 | 2-2 | 4-5 | 6-6 | 7-7 | 1-1 | 20 | 21 | 95.2 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 0-0 | 1-1 | 1-1 | 1-2 | 2-2 | 0-0 | 5 | 6 | 83.3 |
October | 3 | 0-0 | 1-1 | 2-3 | 1-1 | 2-2 | 0-0 | 6 | 7 | 85.7 |
September | 4 | 0-0 | 0-0 | 1-1 | 5-5 | 4-5 | 2-2 | 12 | 13 | 92.3 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0-0 | 0-0 | 1-2 | 2-3 | 5-5 | 1-1 | 9 | 11 | 81.8 |
vs NFC Teams | 6 | 0-0 | 2-2 | 3-3 | 5-5 | 3-4 | 1-1 | 14 | 15 | 93.3 |
Outside Own Division | 8 | 0-0 | 1-1 | 4-5 | 5-6 | 8-8 | 1-1 | 19 | 21 | 90.5 |
vs Own Division | 2 | 0-0 | 1-1 | 0-0 | 2-2 | 0-1 | 1-1 | 4 | 5 | 80 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Baltimore Ravens | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 2 | 2 | 100 |
Cleveland Browns | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 4 | 4 | 100 |
Detroit Lions | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
Houston Texans | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 1 | 2 | 50 |
New Orleans Saints | 1 | 0-0 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 4 | 4 | 100 |
New York Giants | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 2 | 3 | 66.7 |
Philadelphia Eagles | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Pittsburgh Steelers | 1 | 0-0 | 0-0 | 1-2 | 0-0 | 1-1 | 0-0 | 2 | 3 | 66.7 |
San Francisco 49ers | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 0-0 | 2-2 | 3-3 | 4-5 | 5-5 | 1-1 | 15 | 16 | 93.8 |
Wins | 3 | 0-0 | 0-0 | 1-2 | 3-3 | 3-4 | 1-1 | 8 | 10 | 80 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 4 | 4 | 100 |
Mercedes-Benz Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Levi's® Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
MetLife Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 2 | 3 | 66.7 |
AT&T Stadium | 5 | 0-0 | 1-1 | 2-2 | 4-5 | 4-4 | 1-1 | 12 | 13 | 92.3 |
Acrisure Stadium | 1 | 0-0 | 0-0 | 1-2 | 0-0 | 1-1 | 0-0 | 2 | 3 | 66.7 |