Brandon Coleman Splits Stats | NFL.com
Brandon Coleman
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 32 | 16 | 23 | 0 | 1 | 50 | 1 | 0 |
| Sundays | 14 | 19 | 319 | 16.8 | 54 | 3 | 13 | 68.4 | 7 | 2 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 7 | 76 | 10.9 | 23 | 0 | 2 | 28.6 | 1 | 0 |
| November | 4 | 3 | 43 | 14.3 | 30 | 0 | 2 | 66.7 | 1 | 0 |
| October | 4 | 6 | 139 | 23.2 | 54 | 1 | 5 | 83.3 | 4 | 1 |
| September | 3 | 7 | 106 | 15.1 | 42 | 2 | 5 | 71.4 | 2 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 9 | 159 | 17.7 | 42 | 1 | 6 | 66.7 | 4 | 1 |
| vs NFC Teams | 12 | 14 | 205 | 14.6 | 54 | 2 | 8 | 57.1 | 4 | 1 |
| Outside Own Division | 10 | 17 | 286 | 16.8 | 54 | 2 | 10 | 58.8 | 7 | 2 |
| vs Own Division | 6 | 6 | 78 | 13 | 23 | 1 | 4 | 66.7 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 2 | 32 | 16 | 23 | 0 | 1 | 50 | 1 | 0 |
| Buffalo Bills | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
| Carolina Panthers | 2 | 3 | 39 | 13 | 15 | 1 | 2 | 66.7 | 0 | 0 |
| Chicago Bears | 1 | 1 | 54 | 54 | 54 | 0 | 1 | 100 | 1 | 1 |
| Detroit Lions | 1 | 2 | 23 | 11.5 | 20 | 0 | 1 | 50 | 1 | 0 |
| Green Bay Packers | 1 | 2 | 31 | 15.5 | 22 | 1 | 2 | 100 | 1 | 0 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 31 | 31 | 31 | 0 | 1 | 100 | 1 | 0 |
| Minnesota Vikings | 1 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 4 | 82 | 20.5 | 42 | 1 | 4 | 100 | 2 | 1 |
| New York Jets | 1 | 3 | 16 | 5.3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Washington Redskins | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 8 | 127 | 15.9 | 42 | 1 | 5 | 62.5 | 3 | 1 |
| Wins | 11 | 15 | 237 | 15.8 | 54 | 2 | 9 | 60 | 5 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 1 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 1 | 11 | 11 | 11 | 1 | 1 | 100 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 2 | 32 | 16 | 23 | 0 | 1 | 50 | 1 | 0 |
| Lambeau Field | 1 | 2 | 31 | 15.5 | 22 | 1 | 2 | 100 | 1 | 0 |
| Los Angeles Memorial Coliseum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Superdome | 8 | 14 | 216 | 15.4 | 54 | 1 | 8 | 57.1 | 4 | 2 |
| Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Era Field | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
| Wembley Stadium | 1 | 1 | 31 | 31 | 31 | 0 | 1 | 100 | 1 | 0 |