Brian Robinson Situational Stats | NFL.com
Brian Robinson
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 10 | 57 | 262 | 4.6 | 19 | 2 | 14 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 6 | 27 | 4.5 | 18 | 2 | 2 |
| Opp 49-20 - by Yard Line | 10 | 34 | 140 | 4.1 | 13 | 0 | 8 |
| Own 1-20 - by Yard Line | 1 | 2 | 4 | 2 | 4 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 15 | 91 | 6.1 | 19 | 0 | 4 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 20 | 78 | 3.9 | 16 | 0 | 5 |
| Last Two Minutes of Half | 4 | 3 | 12 | 4 | 4 | 0 | 2 |
| 2nd Half | 10 | 37 | 184 | 5 | 19 | 2 | 9 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 24 | 120 | 5 | 19 | 1 | 6 |
| Road Games | 7 | 33 | 142 | 4.3 | 18 | 1 | 8 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 22 | 87 | 4 | 19 | 0 | 4 |
| Margin 15+ | 1 | 8 | 24 | 3 | 7 | 0 | 1 |
| Margin 8-14 | 2 | 14 | 89 | 6.4 | 18 | 1 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 5 | 25 | 101 | 4 | 18 | 1 | 6 |
| Ahead by 1-8 Points | 4 | 10 | 20 | 2 | 7 | 0 | 2 |
| Ahead by 9-16 Points | 5 | 10 | 62 | 6.2 | 18 | 1 | 3 |
| Behind | 6 | 22 | 95 | 4.3 | 13 | 1 | 5 |
| Behind by 1-8 Points | 4 | 10 | 40 | 4 | 9 | 0 | 1 |
| Behind by 9-16 Points | 3 | 9 | 38 | 4.2 | 13 | 1 | 3 |
| Tied | 11 | 10 | 66 | 6.6 | 19 | 0 | 3 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 11 | 52 | 4.7 | 16 | 0 | 4 |
| 4th Quarter | 10 | 15 | 99 | 6.6 | 19 | 1 | 5 |
| 4th Quarter within 7 | 6 | 5 | 38 | 7.6 | 19 | 0 | 1 |
| 2nd Quarter | 7 | 9 | 26 | 2.9 | 11 | 0 | 1 |
| 3rd Quarter | 9 | 22 | 85 | 3.9 | 13 | 1 | 4 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 5 | 12 | 2.4 | 5 | 0 | 2 |
| Turf | 10 | 52 | 250 | 4.8 | 19 | 2 | 12 |