Brian Robinson Situational Stats | NFL.com
Brian Robinson
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 4 | 22 | 96 | 4.4 | 19 | 0 | 2 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 5 | 2.5 | 3 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 11 | 36 | 3.3 | 9 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 9 | 55 | 6.1 | 19 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 3 | 5 | 10 | 2 | 7 | 0 | 0 |
2nd Half | 4 | 17 | 86 | 5.1 | 19 | 0 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 7 | 43 | 6.1 | 19 | 0 | 1 |
Road Games | 2 | 15 | 53 | 3.5 | 9 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 17 | 75 | 4.4 | 19 | 0 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 5 | 17 | 3.4 | 7 | 0 | 0 |
Ahead by 1-8 Points | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
Ahead by 9-16 Points | 1 | 3 | 11 | 3.7 | 7 | 0 | 0 |
Behind | 2 | 11 | 49 | 4.4 | 9 | 0 | 1 |
Behind by 1-8 Points | 1 | 7 | 35 | 5 | 9 | 0 | 1 |
Behind by 9-16 Points | 1 | 4 | 14 | 3.5 | 5 | 0 | 0 |
Tied | 4 | 6 | 30 | 5 | 19 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 11 | 3.7 | 7 | 0 | 0 |
4th Quarter | 4 | 3 | 33 | 11 | 19 | 0 | 1 |
4th Quarter within 7 | 3 | 2 | 28 | 14 | 19 | 0 | 1 |
2nd Quarter | 2 | 2 | -1 | -0.5 | 2 | 0 | 0 |
3rd Quarter | 4 | 14 | 53 | 3.8 | 9 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 4 | 22 | 96 | 4.4 | 19 | 0 | 2 |