Brian Robinson Splits Stats | NFL.com
Brian Robinson
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 12 | 60 | 5 | 12 | 0 | 3 |
| Other Days (not Mon or Sun) | 2 | 7 | 21 | 3 | 6 | 0 | 2 |
| Sundays | 13 | 73 | 319 | 4.4 | 19 | 2 | 15 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 18 | 63 | 3.5 | 15 | 0 | 3 |
| January | 1 | 2 | 9 | 4.5 | 6 | 0 | 0 |
| November | 5 | 36 | 184 | 5.1 | 18 | 2 | 12 |
| October | 4 | 14 | 48 | 3.4 | 10 | 0 | 3 |
| September | 4 | 22 | 96 | 4.4 | 19 | 0 | 2 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 27 | 88 | 3.3 | 11 | 0 | 3 |
| vs NFC Teams | 12 | 65 | 312 | 4.8 | 19 | 2 | 17 |
| Outside Own Division | 11 | 58 | 259 | 4.5 | 18 | 1 | 11 |
| vs Own Division | 6 | 34 | 141 | 4.2 | 19 | 1 | 9 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 9 | 36 | 4 | 10 | 0 | 1 |
| Carolina Panthers | 1 | 7 | 40 | 5.7 | 12 | 0 | 2 |
| Chicago Bears | 1 | 4 | 22 | 5.5 | 15 | 0 | 1 |
| Cleveland Browns | 1 | 8 | 26 | 3.2 | 9 | 0 | 1 |
| Tennessee Titans | 1 | 9 | 21 | 2.3 | 6 | 0 | 1 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 5 | 20 | 4 | 11 | 0 | 1 |
| Jacksonville Jaguars | 1 | 5 | 21 | 4.2 | 7 | 0 | 0 |
| Los Angeles Rams | 2 | 13 | 53 | 4.1 | 13 | 1 | 6 |
| New Orleans Saints | 1 | 6 | 20 | 3.3 | 7 | 0 | 0 |
| New York Giants | 1 | 5 | 53 | 10.6 | 18 | 1 | 4 |
| Arizona Cardinals | 2 | 10 | 46 | 4.6 | 19 | 0 | 2 |
| Seattle Seahawks | 2 | 11 | 42 | 3.8 | 9 | 0 | 1 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 5 | 15 | 71 | 4.7 | 13 | 1 | 4 |
| Wins | 12 | 77 | 329 | 4.3 | 19 | 1 | 16 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 8 | 26 | 3.2 | 9 | 0 | 1 |
| State Farm Stadium | 1 | 8 | 24 | 3 | 7 | 0 | 1 |
| Levi's® Stadium | 8 | 46 | 212 | 4.6 | 19 | 1 | 10 |
| Caesars Superdome | 1 | 6 | 20 | 3.3 | 7 | 0 | 0 |
| Lucas Oil Stadium | 1 | 5 | 20 | 4 | 11 | 0 | 1 |
| SoFi Stadium | 1 | 5 | 12 | 2.4 | 5 | 0 | 2 |
| Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 5 | 53 | 10.6 | 18 | 1 | 4 |
| Lumen Field | 1 | 9 | 33 | 3.7 | 9 | 0 | 1 |