Bryan Anger Splits Stats | NFL.com
Bryan Anger
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 82 | 42 | 41 | 0 | 0 | 0 | 1 | 41 |
Other Days (not Mon or Sun) | 1 | 3 | 165 | 60 | 55 | 0 | 1 | 22 | 1 | 41 |
Sundays | 8 | 27 | 1331 | 62 | 49.3 | 0 | 14 | 177 | 10 | 42.7 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 11 | 525 | 59 | 47.7 | 0 | 4 | 48 | 5 | 43.4 |
October | 3 | 7 | 332 | 59 | 47.4 | 0 | 3 | 28 | 3 | 43.4 |
September | 4 | 14 | 721 | 62 | 51.5 | 0 | 8 | 123 | 4 | 41.3 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 13 | 630 | 62 | 48.5 | 0 | 7 | 101 | 3 | 40.7 |
vs NFC Teams | 6 | 19 | 948 | 60 | 49.9 | 0 | 8 | 98 | 9 | 43.7 |
Outside Own Division | 8 | 23 | 1109 | 62 | 48.2 | 0 | 11 | 134 | 9 | 42.4 |
vs Own Division | 2 | 9 | 469 | 60 | 52.1 | 0 | 4 | 65 | 3 | 42.7 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 139 | 53 | 46.3 | 0 | 1 | 5 | 2 | 44.7 |
Baltimore Ravens | 1 | 4 | 209 | 62 | 52.2 | 0 | 2 | 29 | 2 | 45 |
Cleveland Browns | 1 | 6 | 294 | 59 | 49 | 0 | 5 | 72 | 0 | 37 |
Detroit Lions | 1 | 2 | 93 | 55 | 46.5 | 0 | 1 | 6 | 0 | 43.5 |
Houston Texans | 1 | 2 | 82 | 42 | 41 | 0 | 0 | 0 | 1 | 41 |
New Orleans Saints | 1 | 1 | 53 | 53 | 53 | 0 | 0 | 0 | 1 | 53 |
New York Giants | 1 | 3 | 165 | 60 | 55 | 0 | 1 | 22 | 1 | 41 |
Philadelphia Eagles | 1 | 6 | 304 | 59 | 50.7 | 0 | 3 | 43 | 2 | 43.5 |
Pittsburgh Steelers | 1 | 1 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 45 |
San Francisco 49ers | 1 | 4 | 194 | 59 | 48.5 | 0 | 2 | 22 | 3 | 43 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 22 | 1074 | 62 | 48.8 | 0 | 9 | 105 | 11 | 44 |
Wins | 3 | 10 | 504 | 60 | 50.4 | 0 | 6 | 94 | 1 | 39 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 6 | 294 | 59 | 49 | 0 | 5 | 72 | 0 | 37 |
Mercedes-Benz Stadium | 1 | 3 | 139 | 53 | 46.3 | 0 | 1 | 5 | 2 | 44.7 |
Levi's® Stadium | 1 | 4 | 194 | 59 | 48.5 | 0 | 2 | 22 | 3 | 43 |
MetLife Stadium | 1 | 3 | 165 | 60 | 55 | 0 | 1 | 22 | 1 | 41 |
AT&T Stadium | 5 | 15 | 741 | 62 | 49.4 | 0 | 6 | 78 | 6 | 44.2 |
Acrisure Stadium | 1 | 1 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 45 |