Bryan Anger Splits Stats | NFL.com
Bryan Anger
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 2 | 87 | 49 | 43.5 | 0 | 0 | 0 | 1 | 43.5 |
| Sundays | 6 | 21 | 982 | 60 | 46.8 | 0 | 14 | 134 | 7 | 40.4 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 11 | 499 | 54 | 45.4 | 0 | 6 | 49 | 4 | 40.9 |
| September | 4 | 12 | 570 | 60 | 47.5 | 0 | 8 | 85 | 4 | 40.4 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 5 | 228 | 54 | 45.6 | 0 | 4 | 41 | 0 | 37.4 |
| vs NFC Teams | 6 | 18 | 841 | 60 | 46.7 | 0 | 10 | 93 | 8 | 41.6 |
| Outside Own Division | 4 | 14 | 663 | 60 | 47.4 | 0 | 10 | 88 | 3 | 41.1 |
| vs Own Division | 3 | 9 | 406 | 53 | 45.1 | 0 | 4 | 46 | 5 | 40 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 3 | 143 | 51 | 47.7 | 0 | 1 | 0 | 2 | 47.7 |
| Chicago Bears | 1 | 2 | 102 | 60 | 51 | 0 | 2 | 31 | 0 | 35.5 |
| Green Bay Packers | 1 | 4 | 190 | 51 | 47.5 | 0 | 3 | 16 | 1 | 43.5 |
| New York Giants | 1 | 4 | 191 | 53 | 47.8 | 0 | 3 | 38 | 2 | 38.2 |
| New York Jets | 1 | 5 | 228 | 54 | 45.6 | 0 | 4 | 41 | 0 | 37.4 |
| Philadelphia Eagles | 1 | 2 | 87 | 49 | 43.5 | 0 | 0 | 0 | 1 | 43.5 |
| Washington Commanders | 1 | 3 | 128 | 49 | 42.7 | 0 | 1 | 8 | 2 | 40 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 7 | 332 | 60 | 47.4 | 0 | 3 | 31 | 3 | 43 |
| Ties | 1 | 4 | 190 | 51 | 47.5 | 0 | 3 | 16 | 1 | 43.5 |
| Wins | 3 | 12 | 547 | 54 | 45.6 | 0 | 8 | 87 | 4 | 38.3 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 3 | 143 | 51 | 47.7 | 0 | 1 | 0 | 2 | 47.7 |
| Lincoln Financial Field | 1 | 2 | 87 | 49 | 43.5 | 0 | 0 | 0 | 1 | 43.5 |
| MetLife Stadium | 1 | 5 | 228 | 54 | 45.6 | 0 | 4 | 41 | 0 | 37.4 |
| Soldier Field | 1 | 2 | 102 | 60 | 51 | 0 | 2 | 31 | 0 | 35.5 |
| AT&T Stadium | 3 | 11 | 509 | 53 | 46.3 | 0 | 7 | 62 | 5 | 40.6 |