Cam Ward Situational Stats | NFL.com
Cam Ward
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 12 | 120 | 58 | 48.3 | 634 | 5.3 | 29 | 1 | 1 | 32 | 26.7 | 9 | 0 | 0 | 63.7 |
| Attempts 1-Through-10 | 12 | 120 | 78 | 65 | 801 | 6.7 | 38 | 2 | 1 | 38 | 31.7 | 13 | 0 | 0 | 86.2 |
| Attempts 21-Through-30 | 12 | 105 | 66 | 62.9 | 553 | 5.3 | 47 | 0 | 1 | 26 | 24.8 | 1 | 0 | 0 | 72.4 |
| Attempts 31+ | 9 | 67 | 44 | 65.7 | 363 | 5.4 | 39 | 4 | 3 | 18 | 26.9 | 5 | 0 | 0 | 80.6 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 30 | 19 | 63.3 | 82 | 2.7 | 12 | 6 | 1 | 8 | 26.7 | 0 | 4 | 30 | 93.1 |
| Opp 49-20 - by Yard Line | 12 | 128 | 64 | 50 | 611 | 4.8 | 39 | 1 | 3 | 30 | 23.4 | 4 | 15 | 120 | 56.5 |
| Own 1-20 - by Yard Line | 11 | 57 | 37 | 64.9 | 421 | 7.4 | 27 | 0 | 0 | 18 | 31.6 | 9 | 4 | 37 | 87 |
| Own 21-50 - by Yard Line | 12 | 197 | 126 | 64 | 1237 | 6.3 | 47 | 0 | 2 | 58 | 29.4 | 15 | 25 | 175 | 77.3 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 184 | 101 | 54.9 | 1070 | 5.8 | 38 | 3 | 2 | 52 | 28.3 | 18 | 20 | 141 | 73 |
| Last Two Minutes of Half | 11 | 66 | 29 | 43.9 | 368 | 5.6 | 39 | 3 | 1 | 20 | 30.3 | 8 | 5 | 43 | 70.8 |
| 2nd Half | 12 | 228 | 145 | 63.6 | 1281 | 5.6 | 47 | 4 | 4 | 62 | 27.2 | 10 | 28 | 221 | 77 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 243 | 155 | 63.8 | 1385 | 5.7 | 39 | 5 | 2 | 68 | 28 | 14 | 28 | 188 | 82.4 |
| Road Games | 5 | 169 | 91 | 53.8 | 966 | 5.7 | 47 | 2 | 4 | 46 | 27.2 | 14 | 20 | 174 | 64.8 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 39 | 21 | 53.8 | 265 | 6.8 | 47 | 0 | 1 | 12 | 30.8 | 3 | 2 | 16 | 64.6 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 18 | 9 | 50 | 76 | 4.2 | 14 | 0 | 0 | 4 | 22.2 | 0 | 2 | 8 | 61.3 |
| Ahead by 1-8 Points | 4 | 18 | 9 | 50 | 76 | 4.2 | 14 | 0 | 0 | 4 | 22.2 | 0 | 2 | 8 | 61.3 |
| Behind | 12 | 333 | 196 | 58.9 | 1825 | 5.5 | 47 | 6 | 5 | 89 | 26.7 | 22 | 41 | 319 | 73.7 |
| Behind by 1-8 Points | 11 | 97 | 51 | 52.6 | 511 | 5.3 | 39 | 2 | 0 | 25 | 25.8 | 10 | 17 | 133 | 74.7 |
| Behind by 9-16 Points | 10 | 119 | 66 | 55.5 | 696 | 5.8 | 47 | 2 | 3 | 32 | 26.9 | 8 | 10 | 90 | 67.8 |
| Tied | 12 | 61 | 41 | 67.2 | 450 | 7.4 | 38 | 1 | 1 | 21 | 34.4 | 6 | 5 | 35 | 87.5 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 69 | 46 | 66.7 | 527 | 7.6 | 38 | 1 | 1 | 24 | 34.8 | 11 | 6 | 34 | 88.2 |
| 4th Quarter | 12 | 163 | 104 | 63.8 | 895 | 5.5 | 47 | 4 | 4 | 44 | 27 | 6 | 19 | 147 | 76.1 |
| 4th Quarter within 7 | 4 | 30 | 18 | 60 | 173 | 5.8 | 39 | 1 | 0 | 7 | 23.3 | 2 | 7 | 62 | 87.2 |
| 2nd Quarter | 12 | 115 | 55 | 47.8 | 543 | 4.7 | 26 | 2 | 1 | 28 | 24.4 | 7 | 14 | 107 | 63.8 |
| 3rd Quarter | 12 | 65 | 41 | 63.1 | 386 | 5.9 | 29 | 0 | 0 | 18 | 27.7 | 4 | 9 | 74 | 79.4 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 66 | 38 | 57.6 | 334 | 5.1 | 29 | 1 | 1 | 16 | 24.2 | 5 | 12 | 112 | 69.9 |
| Turf | 10 | 346 | 208 | 60.1 | 2017 | 5.8 | 47 | 6 | 5 | 98 | 28.3 | 23 | 36 | 250 | 76.2 |