Carson Schwesinger Situational Stats | NFL.com
Carson Schwesinger
active
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Opp 49-20 - by Yard Line | 8 | 26 | 9 | 17 | 1 | 0 | 1 | 1 | 0 | 7 | 7 | 7 | 
| Own 1-20 - by Yard Line | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Own 21-50 - by Yard Line | 8 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 29 | 10 | 19 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 | 
| Last Two Minutes of Half | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2nd Half | 8 | 27 | 10 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 30 | 10 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Road Games | 4 | 26 | 10 | 16 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 | 
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Margin 15+ | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 12 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 | 
| Ahead by 1-8 Points | 5 | 9 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 | 
| Ahead by 9-16 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Behind | 6 | 26 | 11 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Behind by 1-8 Points | 4 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Behind by 9-16 Points | 4 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tied | 8 | 18 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4th Quarter | 6 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4th Quarter within 7 | 3 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2nd Quarter | 7 | 13 | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 | 
| 3rd Quarter | 7 | 16 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 38 | 13 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Turf | 3 | 18 | 7 | 11 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 |