Charlie Jones Situational Stats | NFL.com
Charlie Jones
active
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 27 | 716 | 26.5 | 98 | 1 | 23 | 1 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 13 | 377 | 29 | 98 | 1 | 10 | 1 | 0 | 0 |
| Last Two Minutes of Half | 4 | 2 | 45 | 22.5 | 23 | 0 | 2 | 0 | 0 | 0 |
| 2nd Half | 7 | 14 | 339 | 24.2 | 37 | 0 | 13 | 0 | 0 | 0 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 15 | 447 | 29.8 | 98 | 1 | 14 | 1 | 0 | 0 |
| Road Games | 4 | 12 | 269 | 22.4 | 30 | 0 | 9 | 0 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 3 | 70 | 23.3 | 29 | 0 | 2 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 4 | 93 | 23.2 | 26 | 0 | 4 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 4 | 93 | 23.2 | 26 | 0 | 4 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 18 | 426 | 23.7 | 37 | 0 | 15 | 0 | 0 | 0 |
| Behind by 1-8 Points | 7 | 5 | 121 | 24.2 | 28 | 0 | 5 | 0 | 0 | 0 |
| Behind by 9-16 Points | 5 | 8 | 181 | 22.6 | 30 | 0 | 6 | 0 | 0 | 0 |
| Tied | 9 | 5 | 197 | 39.4 | 98 | 1 | 4 | 1 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 6 | 214 | 35.7 | 98 | 1 | 5 | 1 | 0 | 0 |
| 4th Quarter | 6 | 7 | 176 | 25.1 | 37 | 0 | 7 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 4 | 89 | 22.2 | 23 | 0 | 4 | 0 | 0 | 0 |
| 2nd Quarter | 7 | 7 | 163 | 23.3 | 29 | 0 | 5 | 0 | 0 | 0 |
| 3rd Quarter | 6 | 7 | 163 | 23.3 | 28 | 0 | 6 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 9 | 208 | 23.1 | 30 | 0 | 7 | 0 | 0 | 0 |
| Turf | 6 | 18 | 508 | 28.2 | 98 | 1 | 16 | 1 | 0 | 0 |