Chase Brown Situational Stats | NFL.com
Chase Brown
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 16 | 62 | 225 | 3.6 | 21 | 3 | 16 |
| Attempts 1-Through-10 | 17 | 167 | 791 | 4.7 | 37 | 3 | 36 |
| Attempts 21-Through-30 | 16 | 3 | 3 | 1 | 3 | 0 | 0 |
| Attempts 31+ | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 14 | 34 | 109 | 3.2 | 12 | 6 | 12 |
| Opp 49-20 - by Yard Line | 17 | 64 | 270 | 4.2 | 25 | 0 | 15 |
| Own 1-20 - by Yard Line | 15 | 24 | 140 | 5.8 | 21 | 0 | 7 |
| Own 21-50 - by Yard Line | 17 | 110 | 500 | 4.6 | 37 | 0 | 18 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 17 | 125 | 607 | 4.9 | 37 | 2 | 27 |
| Last Two Minutes of Half | 13 | 18 | 89 | 4.9 | 21 | 0 | 7 |
| 2nd Half | 17 | 107 | 412 | 3.8 | 35 | 4 | 25 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 9 | 125 | 625 | 5 | 37 | 3 | 33 |
| Road Games | 8 | 107 | 394 | 3.7 | 35 | 3 | 19 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 48 | 198 | 4.1 | 37 | 1 | 11 |
| Margin 15+ | 3 | 49 | 245 | 5 | 25 | 3 | 11 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 10 | 72 | 305 | 4.2 | 25 | 4 | 15 |
| Ahead by 1-8 Points | 10 | 46 | 169 | 3.7 | 13 | 1 | 8 |
| Ahead by 9-16 Points | 4 | 16 | 98 | 6.1 | 25 | 2 | 5 |
| Behind | 15 | 111 | 505 | 4.6 | 37 | 0 | 26 |
| Behind by 1-8 Points | 14 | 75 | 369 | 4.9 | 37 | 0 | 17 |
| Behind by 9-16 Points | 9 | 20 | 89 | 4.4 | 27 | 0 | 4 |
| Tied | 17 | 49 | 209 | 4.3 | 22 | 2 | 11 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 16 | 71 | 270 | 3.8 | 22 | 2 | 15 |
| 4th Quarter | 17 | 46 | 156 | 3.4 | 18 | 1 | 16 |
| 4th Quarter within 7 | 9 | 26 | 78 | 3 | 12 | 1 | 9 |
| 2nd Quarter | 17 | 54 | 337 | 6.2 | 37 | 0 | 12 |
| 3rd Quarter | 17 | 61 | 256 | 4.2 | 35 | 3 | 9 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 5 | 70 | 290 | 4.1 | 35 | 2 | 14 |
| Turf | 12 | 162 | 729 | 4.5 | 37 | 4 | 38 |