Chris Boswell Splits Stats | NFL.com
Chris Boswell
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
Other Days (not Mon or Sun) | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Sundays | 9 | 0-0 | 5-5 | 6-6 | 5-5 | 9-9 | 0-1 | 25 | 26 | 96.2 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 0-0 | 2-2 | 2-2 | 1-1 | 3-4 | 0-0 | 8 | 9 | 88.9 |
October | 4 | 0-0 | 5-5 | 3-3 | 3-3 | 1-1 | 0-0 | 12 | 12 | 100 |
September | 4 | 0-0 | 2-2 | 2-2 | 2-2 | 5-5 | 0-1 | 11 | 12 | 91.7 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 0-0 | 5-5 | 6-6 | 3-3 | 6-7 | 0-1 | 20 | 22 | 90.9 |
vs NFC Teams | 4 | 0-0 | 4-4 | 1-1 | 3-3 | 3-3 | 0-0 | 11 | 11 | 100 |
Outside Own Division | 9 | 0-0 | 7-7 | 5-5 | 5-5 | 6-6 | 0-1 | 23 | 24 | 95.8 |
vs Own Division | 2 | 0-0 | 2-2 | 2-2 | 1-1 | 3-4 | 0-0 | 8 | 9 | 88.9 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 1-1 | 0-0 | 2-2 | 3-3 | 0-0 | 6 | 6 | 100 |
Baltimore Ravens | 1 | 0-0 | 1-1 | 2-2 | 0-0 | 3-3 | 0-0 | 6 | 6 | 100 |
Cleveland Browns | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Dallas Cowboys | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Denver Broncos | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Indianapolis Colts | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
New York Giants | 1 | 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
New York Jets | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Los Angeles Chargers | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-1 | 2 | 3 | 66.7 |
Washington Commanders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 0-0 | 1-1 | 0-0 | 2-2 | 1-2 | 0-0 | 4 | 5 | 80 |
Wins | 8 | 0-0 | 8-8 | 7-7 | 4-4 | 8-8 | 0-1 | 27 | 28 | 96.4 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Allegiant Stadium | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
Mercedes-Benz Stadium | 1 | 0-0 | 1-1 | 0-0 | 2-2 | 3-3 | 0-0 | 6 | 6 | 100 |
Northwest Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Acrisure Stadium | 5 | 0-0 | 6-6 | 5-5 | 2-2 | 3-3 | 0-1 | 16 | 17 | 94.1 |
Empower Field at Mile High | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |