Curtis Samuel Splits Stats | NFL.com
Curtis Samuel
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 5 | 62 | 12.4 | 21 | 1 | 4 | 80 | 2 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 2 | 27 | 13.5 | 21 | 0 | 1 | 50 | 1 | 0 |
| October | 2 | 2 | 26 | 13 | 20 | 1 | 2 | 100 | 1 | 0 |
| September | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 4 | 53 | 13.2 | 21 | 1 | 3 | 75 | 2 | 0 |
| vs NFC Teams | 2 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Outside Own Division | 3 | 2 | 15 | 7.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| vs Own Division | 2 | 3 | 47 | 15.7 | 21 | 1 | 3 | 100 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| New England Patriots | 1 | 2 | 26 | 13 | 20 | 1 | 2 | 100 | 1 | 0 |
| New Orleans Saints | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 3 | 47 | 15.7 | 21 | 1 | 3 | 100 | 2 | 0 |
| Wins | 3 | 2 | 15 | 7.5 | 9 | 0 | 1 | 50 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 3 | 4 | 41 | 10.2 | 20 | 1 | 3 | 75 | 1 | 0 |