Skip to main content

Daniel Brown Splits Stats | NFL.com

Daniel Brown

TE
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 12 2 29 14.5 24 0 1 50 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 0 0 0 0 0 0 0 0 0 0
December 4 0 0 0 0 0 0 0 0 0
January 1 2 29 14.5 24 0 1 50 1 0
October 4 0 0 0 0 0 0 0 0 0
September 3 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 7 0 0 0 0 0 0 0 0 0
vs NFC Teams 5 2 29 14.5 24 0 1 50 1 0
Outside Own Division 9 2 29 14.5 24 0 1 50 1 0
vs Own Division 3 0 0 0 0 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Green Bay Packers 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0
New England Patriots 2 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 2 29 14.5 24 0 1 50 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Wins 3 0 0 0 0 0 0 0 0 0
Losses 9 2 29 14.5 24 0 1 50 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 0 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0
Gillette Stadium 1 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 0 0 0 0 0 0 0 0 0
MetLife Stadium 7 2 29 14.5 24 0 1 50 1 0
Tottenham Hotspur Stadium 1 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 0 0 0 0 0 0 0 0 0