Dare Ogunbowale Splits Stats | NFL.com
Dare Ogunbowale
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Sundays | 9 | 24 | 69 | 2.9 | 11 | 0 | 3 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 2 | 1 | 11 | 11 | 11 | 0 | 0 |
October | 5 | 20 | 47 | 2.4 | 7 | 0 | 3 |
September | 4 | 4 | 10 | 2.5 | 6 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 21 | 48 | 2.3 | 7 | 0 | 2 |
vs NFC Teams | 5 | 4 | 20 | 5 | 11 | 0 | 1 |
Outside Own Division | 8 | 22 | 57 | 2.6 | 11 | 0 | 2 |
vs Own Division | 3 | 3 | 11 | 3.7 | 6 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 15 | 30 | 2 | 7 | 0 | 1 |
Chicago Bears | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 1 | 11 | 11 | 11 | 0 | 0 |
Green Bay Packers | 1 | 1 | 6 | 6 | 6 | 0 | 1 |
Indianapolis Colts | 2 | 1 | 4 | 4 | 4 | 0 | 1 |
Jacksonville Jaguars | 1 | 2 | 7 | 3.5 | 6 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 2 | 8 | 4 | 4 | 0 | 0 |
New York Jets | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 4 | 3 | 16 | 5.3 | 11 | 0 | 1 |
Wins | 7 | 22 | 52 | 2.4 | 7 | 0 | 2 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 2 | 8 | 4 | 4 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 1 | 6 | 6 | 6 | 0 | 1 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 5 | 21 | 55 | 2.6 | 11 | 0 | 2 |
MetLife Stadium | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |