Darnell Mooney Splits Stats | NFL.com
Darnell Mooney
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 16 | 224 | 14 | 38 | 0 | 13 | 81.2 | 3 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 5 | 66 | 13.2 | 20 | 0 | 4 | 80 | 1 | 0 |
| October | 2 | 4 | 79 | 19.8 | 38 | 0 | 4 | 100 | 1 | 0 |
| September | 3 | 7 | 79 | 11.3 | 21 | 0 | 5 | 71.4 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 3 | 43 | 14.3 | 17 | 0 | 3 | 100 | 0 | 0 |
| vs NFC Teams | 5 | 13 | 181 | 13.9 | 38 | 0 | 10 | 76.9 | 3 | 0 |
| Outside Own Division | 6 | 9 | 146 | 16.2 | 38 | 0 | 8 | 88.9 | 1 | 0 |
| vs Own Division | 2 | 7 | 78 | 11.1 | 21 | 0 | 5 | 71.4 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 2 | 7 | 78 | 11.1 | 21 | 0 | 5 | 71.4 | 2 | 0 |
| Indianapolis Colts | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 |
| New England Patriots | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| San Francisco 49ers | 1 | 3 | 68 | 22.7 | 38 | 0 | 3 | 100 | 1 | 0 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 13 | 189 | 14.5 | 38 | 0 | 11 | 84.6 | 3 | 0 |
| Wins | 2 | 3 | 35 | 11.7 | 15 | 0 | 2 | 66.7 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| U.S. Bank Stadium | 1 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 |
| Bank of America Stadium | 1 | 4 | 44 | 11 | 21 | 0 | 3 | 75 | 1 | 0 |
| Mercedes-Benz Stadium | 3 | 5 | 60 | 12 | 20 | 0 | 4 | 80 | 1 | 0 |
| Levi's® Stadium | 1 | 3 | 68 | 22.7 | 38 | 0 | 3 | 100 | 1 | 0 |