David Montgomery Situational Stats | NFL.com
David Montgomery
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 4 | 12 | 66 | 5.5 | 31 | 2 | 4 |
Attempts 1-Through-10 | 5 | 49 | 244 | 5 | 72 | 2 | 11 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 17 | 31 | 1.8 | 8 | 3 | 4 |
Opp 49-20 - by Yard Line | 5 | 18 | 131 | 7.3 | 31 | 1 | 7 |
Own 1-20 - by Yard Line | 3 | 7 | 90 | 12.9 | 72 | 0 | 2 |
Own 21-50 - by Yard Line | 5 | 19 | 58 | 3 | 13 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 5 | 31 | 97 | 3.1 | 18 | 2 | 7 |
Last Two Minutes of Half | 3 | 3 | 34 | 11.3 | 31 | 1 | 1 |
2nd Half | 5 | 30 | 213 | 7.1 | 72 | 2 | 8 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 20 | 69 | 3.4 | 18 | 1 | 4 |
Road Games | 3 | 41 | 241 | 5.9 | 72 | 3 | 11 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 15+ | 2 | 20 | 69 | 3.4 | 18 | 1 | 4 |
Margin 8-14 | 2 | 30 | 216 | 7.2 | 72 | 3 | 10 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 37 | 166 | 4.5 | 31 | 2 | 8 |
Ahead by 1-8 Points | 4 | 14 | 73 | 5.2 | 31 | 1 | 3 |
Ahead by 9-16 Points | 2 | 9 | 28 | 3.1 | 9 | 0 | 2 |
Behind | 1 | 11 | 25 | 2.3 | 6 | 0 | 1 |
Behind by 9-16 Points | 1 | 11 | 25 | 2.3 | 6 | 0 | 1 |
Tied | 5 | 13 | 119 | 9.2 | 72 | 2 | 6 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 10 | 16 | 1.6 | 5 | 1 | 1 |
4th Quarter | 5 | 18 | 74 | 4.1 | 31 | 1 | 3 |
4th Quarter within 7 | 1 | 3 | 37 | 12.3 | 31 | 1 | 1 |
2nd Quarter | 5 | 21 | 81 | 3.9 | 18 | 1 | 6 |
3rd Quarter | 5 | 12 | 139 | 11.6 | 72 | 1 | 5 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 11 | 25 | 2.3 | 6 | 0 | 1 |
Turf | 4 | 50 | 285 | 5.7 | 72 | 4 | 14 |