David Sills Splits Stats | NFL.com
David Sills
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 3 | 37 | 12.3 | 20 | 0 | 2 | 66.7 | 1 | 0 |
| Other Days (not Mon or Sun) | 1 | 6 | 78 | 13 | 21 | 0 | 4 | 66.7 | 2 | 0 |
| Sundays | 14 | 9 | 76 | 8.4 | 12 | 2 | 3 | 33.3 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 9 | 115 | 12.8 | 21 | 0 | 6 | 66.7 | 3 | 0 |
| January | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 5 | 42 | 8.4 | 11 | 2 | 3 | 60 | 0 | 0 |
| October | 3 | 2 | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 4 | 29 | 7.2 | 12 | 1 | 1 | 25 | 0 | 0 |
| vs NFC Teams | 12 | 14 | 162 | 11.6 | 21 | 1 | 8 | 57.1 | 3 | 0 |
| Outside Own Division | 11 | 7 | 66 | 9.4 | 20 | 1 | 3 | 42.9 | 1 | 0 |
| vs Own Division | 6 | 11 | 125 | 11.4 | 21 | 1 | 6 | 54.6 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 2 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 3 | 37 | 12.3 | 20 | 0 | 2 | 66.7 | 1 | 0 |
| Miami Dolphins | 1 | 2 | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 2 | 3 | 27 | 9 | 11 | 1 | 1 | 33.3 | 0 | 0 |
| New York Jets | 1 | 2 | 15 | 7.5 | 9 | 1 | 1 | 50 | 0 | 0 |
| Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 6 | 78 | 13 | 21 | 0 | 4 | 66.7 | 2 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 6 | 49 | 8.2 | 12 | 1 | 2 | 33.3 | 0 | 0 |
| Wins | 8 | 12 | 142 | 11.8 | 21 | 1 | 7 | 58.3 | 3 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 8 | 7 | 73 | 10.4 | 20 | 0 | 3 | 42.9 | 1 | 0 |
| Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 2 | 16 | 8 | 9 | 1 | 1 | 50 | 0 | 0 |
| Raymond James Stadium | 1 | 6 | 78 | 13 | 21 | 0 | 4 | 66.7 | 2 | 0 |
| MetLife Stadium | 1 | 2 | 15 | 7.5 | 9 | 1 | 1 | 50 | 0 | 0 |