Davis Mills Splits Stats | NFL.com
Davis Mills
active
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 30 | 16 | 53.3 | 153 | 5.1 | 33 | 2 | 0 | 7 | 23.3 | 2 | 0 | 0 | 90 |
| Sundays | 5 | 129 | 75 | 58.1 | 762 | 5.9 | 54 | 3 | 1 | 41 | 31.8 | 7 | 8 | 60 | 79.7 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 9 | 3 | 33.3 | 36 | 4 | 17 | 0 | 0 | 2 | 22.2 | 0 | 0 | 0 | 46.5 |
| November | 4 | 146 | 86 | 58.9 | 856 | 5.9 | 54 | 5 | 1 | 44 | 30.1 | 9 | 8 | 60 | 84.2 |
| October | 1 | 4 | 2 | 50 | 23 | 5.8 | 19 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 67.7 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 159 | 91 | 57.2 | 915 | 5.8 | 54 | 5 | 1 | 48 | 30.2 | 9 | 8 | 60 | 81.6 |
| vs NFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 3 | 64 | 35 | 54.7 | 313 | 4.9 | 33 | 2 | 0 | 16 | 25 | 3 | 2 | 16 | 78.4 |
| vs Own Division | 3 | 95 | 56 | 59 | 602 | 6.3 | 54 | 3 | 1 | 32 | 33.7 | 6 | 6 | 44 | 83.8 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 2 | 50 | 23 | 5.8 | 19 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 67.7 |
| Buffalo Bills | 1 | 30 | 16 | 53.3 | 153 | 5.1 | 33 | 2 | 0 | 7 | 23.3 | 2 | 0 | 0 | 90 |
| Denver Broncos | 1 | 30 | 17 | 56.7 | 137 | 4.6 | 26 | 0 | 0 | 7 | 23.3 | 1 | 2 | 16 | 68.3 |
| Tennessee Titans | 1 | 41 | 26 | 63.4 | 274 | 6.7 | 23 | 1 | 0 | 13 | 31.7 | 2 | 4 | 34 | 90.9 |
| Indianapolis Colts | 1 | 9 | 3 | 33.3 | 36 | 4 | 17 | 0 | 0 | 2 | 22.2 | 0 | 0 | 0 | 46.5 |
| Jacksonville Jaguars | 1 | 45 | 27 | 60 | 292 | 6.5 | 54 | 2 | 1 | 17 | 37.8 | 4 | 2 | 10 | 84.7 |
| Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 30 | 17 | 56.7 | 137 | 4.6 | 26 | 0 | 0 | 7 | 23.3 | 1 | 2 | 16 | 68.3 |
| Wins | 5 | 129 | 74 | 57.4 | 778 | 6 | 54 | 5 | 1 | 41 | 31.8 | 8 | 6 | 44 | 84.7 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 41 | 26 | 63.4 | 274 | 6.7 | 23 | 1 | 0 | 13 | 31.7 | 2 | 4 | 34 | 90.9 |
| Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 4 | 2 | 50 | 23 | 5.8 | 19 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 67.7 |
| NRG Stadium | 4 | 114 | 63 | 55.3 | 618 | 5.4 | 54 | 4 | 1 | 33 | 29 | 7 | 4 | 26 | 78.8 |
| Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |