Desmond King Situational Stats | NFL.com
Desmond King
Punt Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
Last Two Minutes of Half | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Road Games | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
Ahead by 1-8 Points | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
Behind | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2nd Quarter | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |