Dustin Hopkins Splits Stats | NFL.com
Dustin Hopkins
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Sundays | 10 | 0-0 | 1-2 | 5-5 | 4-5 | 4-8 | 0-0 | 14 | 20 | 70 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 0-0 | 0-1 | 2-2 | 0-0 | 0-2 | 0-0 | 2 | 5 | 40 |
October | 4 | 0-0 | 1-1 | 3-3 | 3-4 | 1-2 | 0-0 | 8 | 10 | 80 |
September | 4 | 0-0 | 0-0 | 1-1 | 1-1 | 3-4 | 0-0 | 5 | 6 | 83.3 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 0-0 | 1-1 | 4-4 | 2-3 | 2-3 | 0-0 | 9 | 11 | 81.8 |
vs NFC Teams | 5 | 0-0 | 0-1 | 2-2 | 2-2 | 2-5 | 0-0 | 6 | 10 | 60 |
Outside Own Division | 8 | 0-0 | 0-1 | 4-4 | 3-3 | 4-8 | 0-0 | 11 | 16 | 68.8 |
vs Own Division | 3 | 0-0 | 1-1 | 2-2 | 1-2 | 0-0 | 0-0 | 4 | 5 | 80 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Cincinnati Bengals | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Dallas Cowboys | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Jacksonville Jaguars | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
New Orleans Saints | 1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 |
New York Giants | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
Philadelphia Eagles | 1 | 0-0 | 0-0 | 1-1 | 2-2 | 0-1 | 0-0 | 3 | 4 | 75 |
Pittsburgh Steelers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Los Angeles Chargers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Washington Commanders | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 0-0 | 0-1 | 3-3 | 2-3 | 3-7 | 0-0 | 8 | 14 | 57.1 |
Wins | 3 | 0-0 | 1-1 | 3-3 | 2-2 | 1-1 | 0-0 | 7 | 7 | 100 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 6 | 0-0 | 1-1 | 3-3 | 1-2 | 1-3 | 0-0 | 6 | 9 | 66.7 |
Allegiant Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
EverBank Stadium | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
Northwest Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Lincoln Financial Field | 1 | 0-0 | 0-0 | 1-1 | 2-2 | 0-1 | 0-0 | 3 | 4 | 75 |
Caesars Superdome | 1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 |