Earl Thomas Splits Stats | NFL.com
Earl Thomas
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 13 | 43 | 27 | 16 | 2 | 0 | 4 | 2 | 0 | 38 | 19 | 24 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 17 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 24 | 24 | 24 |
| October | 3 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 15 | 9 | 6 | 0 | 0 | 1 | 1 | 0 | 14 | 14 | 14 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 36 | 24 | 12 | 1.5 | 0 | 4 | 2 | 0 | 38 | 19 | 24 |
| vs NFC Teams | 4 | 11 | 6 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 10 | 30 | 19 | 11 | 1.5 | 0 | 3 | 2 | 0 | 38 | 19 | 24 |
| vs Own Division | 5 | 17 | 11 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 12 | 8 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 14 | 14 |
| New England Patriots | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 24 | 24 | 24 |
| New York Jets | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 13 | 34 | 22 | 12 | 2 | 0 | 4 | 2 | 0 | 38 | 19 | 24 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrowhead Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 14 | 14 |
| Los Angeles Memorial Coliseum | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 7 | 22 | 15 | 7 | 0.5 | 0 | 2 | 1 | 0 | 24 | 24 | 24 |
| New Era Field | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CenturyLink Field | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |