Efton Chism III Splits Stats | NFL.com
Efton Chism III
active
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 68 | 22.7 | 24 | 0 | 3 | 0 | 0 | 0 |
| Sundays | 4 | 12 | 293 | 24.4 | 31 | 0 | 9 | 0 | 0 | 0 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
| November | 3 | 8 | 192 | 24 | 31 | 0 | 6 | 0 | 0 | 0 |
| October | 2 | 7 | 169 | 24.1 | 28 | 0 | 6 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 5 | 108 | 21.6 | 24 | 0 | 4 | 0 | 0 | 0 |
| vs NFC Teams | 4 | 11 | 275 | 25 | 31 | 0 | 9 | 0 | 0 | 0 |
| Outside Own Division | 5 | 13 | 315 | 24.2 | 31 | 0 | 10 | 0 | 0 | 0 |
| vs Own Division | 1 | 3 | 68 | 22.7 | 24 | 0 | 3 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 3 | 79 | 26.3 | 31 | 0 | 2 | 0 | 0 | 0 |
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 2 | 40 | 20 | 24 | 0 | 1 | 0 | 0 | 0 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 5 | 129 | 25.8 | 28 | 0 | 5 | 0 | 0 | 0 |
| New York Giants | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
| New York Jets | 1 | 3 | 68 | 22.7 | 24 | 0 | 3 | 0 | 0 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 2 | 45 | 22.5 | 28 | 0 | 1 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 16 | 383 | 23.9 | 31 | 0 | 13 | 0 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 3 | 7 | 169 | 24.1 | 31 | 0 | 6 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 2 | 40 | 20 | 24 | 0 | 1 | 0 | 0 | 0 |
| Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 5 | 129 | 25.8 | 28 | 0 | 5 | 0 | 0 | 0 |
| Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 2 | 45 | 22.5 | 28 | 0 | 1 | 0 | 0 | 0 |
| Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |