Emanuel Wilson Situational Stats | NFL.com
Emanuel Wilson
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 2 | 10 | 5 | 7 | 0 | 0 |
Attempts 1-Through-10 | 10 | 55 | 261 | 4.8 | 19 | 1 | 13 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 5 | 8 | 1.6 | 5 | 1 | 2 |
Opp 49-20 - by Yard Line | 9 | 27 | 125 | 4.6 | 19 | 0 | 5 |
Own 1-20 - by Yard Line | 2 | 3 | 14 | 4.7 | 7 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 22 | 124 | 5.6 | 18 | 0 | 6 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 10 | 26 | 117 | 4.5 | 18 | 0 | 6 |
Last Two Minutes of Half | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 31 | 154 | 5 | 19 | 1 | 7 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 29 | 129 | 4.4 | 19 | 1 | 6 |
Road Games | 5 | 28 | 142 | 5.1 | 18 | 0 | 7 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 22 | 66 | 3 | 13 | 0 | 4 |
Margin 15+ | 2 | 19 | 104 | 5.5 | 16 | 0 | 5 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 29 | 134 | 4.6 | 16 | 0 | 7 |
Ahead by 1-8 Points | 5 | 8 | 32 | 4 | 7 | 0 | 2 |
Ahead by 9-16 Points | 4 | 15 | 55 | 3.7 | 10 | 0 | 3 |
Behind | 6 | 23 | 117 | 5.1 | 19 | 1 | 5 |
Behind by 1-8 Points | 6 | 13 | 68 | 5.2 | 18 | 0 | 3 |
Behind by 9-16 Points | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Tied | 10 | 5 | 20 | 4 | 13 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 11 | 44 | 4 | 13 | 0 | 2 |
4th Quarter | 8 | 20 | 119 | 6 | 19 | 1 | 6 |
4th Quarter within 7 | 1 | 1 | 9 | 9 | 9 | 0 | 0 |
2nd Quarter | 6 | 15 | 73 | 4.9 | 18 | 0 | 4 |
3rd Quarter | 8 | 11 | 35 | 3.2 | 8 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 10 | 57 | 271 | 4.8 | 19 | 1 | 13 |