Emanuel Wilson Splits Stats | NFL.com
Emanuel Wilson
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 4 | 46 | 11.5 | 18 | 0 | 2 |
Sundays | 9 | 53 | 225 | 4.2 | 19 | 1 | 11 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 2 | 6 | 45 | 7.5 | 19 | 1 | 3 |
October | 4 | 22 | 94 | 4.3 | 16 | 0 | 4 |
September | 4 | 29 | 132 | 4.6 | 18 | 0 | 6 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 26 | 75 | 2.9 | 10 | 0 | 5 |
vs NFC Teams | 6 | 31 | 196 | 6.3 | 19 | 1 | 8 |
Outside Own Division | 7 | 43 | 199 | 4.6 | 18 | 0 | 10 |
vs Own Division | 3 | 14 | 72 | 5.1 | 19 | 1 | 3 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 2 | 17 | 8.5 | 13 | 0 | 1 |
Detroit Lions | 1 | 4 | 28 | 7 | 19 | 1 | 2 |
Tennessee Titans | 1 | 12 | 50 | 4.2 | 10 | 0 | 3 |
Houston Texans | 1 | 5 | 11 | 2.2 | 5 | 0 | 1 |
Indianapolis Colts | 1 | 5 | 9 | 1.8 | 4 | 0 | 1 |
Jacksonville Jaguars | 1 | 4 | 5 | 1.2 | 4 | 0 | 0 |
Los Angeles Rams | 1 | 6 | 24 | 4 | 7 | 0 | 1 |
Minnesota Vikings | 1 | 8 | 27 | 3.4 | 8 | 0 | 0 |
Philadelphia Eagles | 1 | 4 | 46 | 11.5 | 18 | 0 | 2 |
Arizona Cardinals | 1 | 7 | 54 | 7.7 | 16 | 0 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 3 | 16 | 101 | 6.3 | 19 | 1 | 4 |
Wins | 7 | 41 | 170 | 4.2 | 16 | 0 | 9 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
EverBank Stadium | 1 | 4 | 5 | 1.2 | 4 | 0 | 0 |
Nissan Stadium | 1 | 12 | 50 | 4.2 | 10 | 0 | 3 |
Lambeau Field | 5 | 29 | 129 | 4.4 | 19 | 1 | 6 |
SoFi Stadium | 1 | 6 | 24 | 4 | 7 | 0 | 1 |
Soldier Field | 1 | 2 | 17 | 8.5 | 13 | 0 | 1 |