Erick All Splits Stats | NFL.com
Erick All
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 22 | 5.5 | 8 | 0 | 2 | 50 | 0 | 0 |
Sundays | 8 | 16 | 136 | 8.5 | 28 | 0 | 6 | 37.5 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 2 | 24 | 12 | 18 | 0 | 1 | 50 | 0 | 0 |
October | 4 | 6 | 52 | 8.7 | 28 | 0 | 2 | 33.3 | 1 | 0 |
September | 4 | 12 | 82 | 6.8 | 19 | 0 | 5 | 41.7 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 8 | 66 | 8.2 | 19 | 0 | 2 | 25 | 0 | 0 |
vs NFC Teams | 4 | 12 | 92 | 7.7 | 28 | 0 | 6 | 50 | 1 | 0 |
Outside Own Division | 7 | 18 | 148 | 8.2 | 28 | 0 | 8 | 44.4 | 1 | 0 |
vs Own Division | 2 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 4 | 28 | 7 | 11 | 0 | 2 | 50 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 4 | 32 | 8 | 19 | 0 | 1 | 25 | 0 | 0 |
Las Vegas Raiders | 1 | 2 | 24 | 12 | 18 | 0 | 1 | 50 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 2 | 10 | 5 | 9 | 0 | 1 | 50 | 0 | 0 |
Philadelphia Eagles | 1 | 2 | 32 | 16 | 28 | 0 | 1 | 50 | 1 | 0 |
Washington Commanders | 1 | 4 | 22 | 5.5 | 8 | 0 | 2 | 50 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 12 | 96 | 8 | 28 | 0 | 4 | 33.3 | 1 | 0 |
Wins | 4 | 8 | 62 | 7.8 | 18 | 0 | 4 | 50 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 4 | 32 | 8 | 19 | 0 | 1 | 25 | 0 | 0 |
Bank of America Stadium | 1 | 4 | 28 | 7 | 11 | 0 | 2 | 50 | 0 | 0 |
Paycor Stadium | 5 | 10 | 88 | 8.8 | 28 | 0 | 4 | 40 | 1 | 0 |
MetLife Stadium | 1 | 2 | 10 | 5 | 9 | 0 | 1 | 50 | 0 | 0 |