Ethan Evans Splits Stats | NFL.com
Ethan Evans
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 148 | 51 | 49.3 | 0 | 3 | 21 | 2 | 42.3 |
Other Days (not Mon or Sun) | 1 | 3 | 128 | 45 | 42.7 | 0 | 1 | 6 | 2 | 40.7 |
Sundays | 7 | 24 | 1078 | 67 | 44.9 | 0 | 8 | 80 | 13 | 40.8 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 7 | 286 | 51 | 40.9 | 0 | 3 | 21 | 5 | 37.9 |
October | 3 | 12 | 518 | 52 | 43.2 | 0 | 2 | 13 | 8 | 40.4 |
September | 4 | 11 | 550 | 67 | 50 | 0 | 7 | 73 | 4 | 43.4 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 13 | 547 | 52 | 42.1 | 0 | 4 | 28 | 8 | 38.4 |
vs NFC Teams | 6 | 17 | 807 | 67 | 47.5 | 0 | 8 | 79 | 9 | 42.8 |
Outside Own Division | 7 | 23 | 1012 | 67 | 44 | 0 | 9 | 68 | 13 | 40.2 |
vs Own Division | 2 | 7 | 342 | 63 | 48.9 | 0 | 3 | 39 | 4 | 43.3 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 1 | 67 | 67 | 67 | 0 | 1 | 16 | 0 | 51 |
Detroit Lions | 1 | 3 | 141 | 50 | 47 | 0 | 3 | 18 | 0 | 41 |
Green Bay Packers | 1 | 3 | 129 | 51 | 43 | 0 | 0 | 0 | 3 | 43 |
Las Vegas Raiders | 1 | 6 | 261 | 52 | 43.5 | 0 | 1 | 7 | 3 | 39 |
Miami Dolphins | 1 | 3 | 148 | 51 | 49.3 | 0 | 3 | 21 | 2 | 42.3 |
Minnesota Vikings | 1 | 3 | 128 | 45 | 42.7 | 0 | 1 | 6 | 2 | 40.7 |
New England Patriots | 1 | 4 | 138 | 50 | 34.5 | 0 | 0 | 0 | 3 | 34.5 |
Arizona Cardinals | 1 | 4 | 215 | 63 | 53.8 | 0 | 2 | 30 | 2 | 46.2 |
San Francisco 49ers | 1 | 3 | 127 | 48 | 42.3 | 0 | 1 | 9 | 2 | 39.3 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 14 | 700 | 67 | 50 | 0 | 9 | 85 | 7 | 43.9 |
Wins | 4 | 16 | 654 | 52 | 40.9 | 0 | 3 | 22 | 10 | 38.2 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 4 | 138 | 50 | 34.5 | 0 | 0 | 0 | 3 | 34.5 |
State Farm Stadium | 1 | 4 | 215 | 63 | 53.8 | 0 | 2 | 30 | 2 | 46.2 |
Ford Field | 1 | 3 | 141 | 50 | 47 | 0 | 3 | 18 | 0 | 41 |
SoFi Stadium | 5 | 18 | 793 | 52 | 44.1 | 0 | 6 | 43 | 12 | 40.6 |
Soldier Field | 1 | 1 | 67 | 67 | 67 | 0 | 1 | 16 | 0 | 51 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |