Skip to main content

Evan McPherson Splits Stats | NFL.com

Evan McPherson

K #2

active

Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 0-0 0-0 3-3 3-5 0-0 6 8 75
Other Days (not Mon or Sun) 3 0-0 2-2 2-2 0-0 1-2 0-0 5 6 83.3
Sundays 12 0-0 3-3 4-4 5-5 3-5 0-0 15 17 88.2

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 5 0-0 1-1 5-5 1-1 1-2 0-0 8 9 88.9
January 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
November 4 0-0 2-2 1-1 1-1 2-3 0-0 6 7 85.7
October 4 0-0 1-1 0-0 2-2 2-3 0-0 5 6 83.3
September 3 0-0 1-1 0-0 3-3 2-4 0-0 6 8 75

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 12 0-0 4-4 5-5 4-4 3-6 0-0 16 19 84.2
vs NFC Teams 5 0-0 1-1 1-1 4-4 4-6 0-0 10 12 83.3
Outside Own Division 11 0-0 3-3 5-5 5-5 6-9 0-0 19 22 86.4
vs Own Division 6 0-0 2-2 1-1 3-3 1-3 0-0 7 9 77.8

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Baltimore Ravens 2 0-0 2-2 0-0 0-0 1-2 0-0 3 4 75
Buffalo Bills 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Cleveland Browns 2 0-0 0-0 0-0 2-2 0-1 0-0 2 3 66.7
Tennessee Titans 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Houston Texans 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Indianapolis Colts 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Jacksonville Jaguars 1 0-0 0-0 0-0 1-1 1-2 0-0 2 3 66.7
Kansas City Chiefs 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Los Angeles Rams 1 0-0 0-0 0-0 2-2 2-3 0-0 4 5 80
Minnesota Vikings 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Arizona Cardinals 1 0-0 0-0 0-0 2-2 0-0 0-0 2 2 100
Pittsburgh Steelers 2 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
San Francisco 49ers 1 0-0 0-0 0-0 0-0 1-2 0-0 1 2 50
Seattle Seahawks 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 8 0-0 3-3 3-3 2-2 2-4 0-0 10 12 83.3
Wins 9 0-0 2-2 3-3 6-6 5-8 0-0 16 19 84.2

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Cleveland Browns Stadium 1 0-0 0-0 0-0 1-1 0-1 0-0 1 2 50
GEHA Field at Arrowhead Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
State Farm Stadium 1 0-0 0-0 0-0 2-2 0-0 0-0 2 2 100
EverBank Stadium 1 0-0 0-0 0-0 1-1 1-2 0-0 2 3 66.7
Levi's® Stadium 1 0-0 0-0 0-0 0-0 1-2 0-0 1 2 50
Nissan Stadium 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Paycor Stadium 9 0-0 3-3 4-4 4-4 4-5 0-0 15 16 93.8
M&T Bank Stadium 1 0-0 1-1 0-0 0-0 1-2 0-0 2 3 66.7
Acrisure Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100