Gary Brightwell Situational Stats | NFL.com
Gary Brightwell
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 4 | 83 | 20.8 | 26 | 0 | 2 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 2 | 42 | 21 | 26 | 0 | 1 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
| 2nd Half | 2 | 2 | 41 | 20.5 | 24 | 0 | 1 | 0 | 0 | 0 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
| Road Games | 1 | 3 | 59 | 19.7 | 26 | 0 | 1 | 0 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 1 | 3 | 59 | 19.7 | 26 | 0 | 1 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| Behind | 2 | 2 | 40 | 20 | 24 | 0 | 1 | 0 | 0 | 0 |
| Behind by 1-8 Points | 2 | 2 | 40 | 20 | 24 | 0 | 1 | 0 | 0 | 0 |
| Tied | 2 | 1 | 26 | 26 | 26 | 0 | 1 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 2 | 42 | 21 | 26 | 0 | 1 | 0 | 0 | 0 |
| 4th Quarter | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
| 3rd Quarter | 1 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 2 | 4 | 83 | 20.8 | 26 | 0 | 2 | 0 | 0 | 0 |