Giovanni Manu Logs Stats | NFL.com
Giovanni Manu
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Texans | L 7 - 26 | |||||||||||||||
| 2 | 08/16/2025 | Dolphins | L 17 - 24 | |||||||||||||||
| 1 | 08/08/2025 | @Falcons | W 17 - 10 | |||||||||||||||
| 0 | 07/31/2025 | Chargers | L 7 - 34 |
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Texans | L 7 - 26 | ||||||||||||
| 2 | 08/16/2025 | Dolphins | L 17 - 24 | ||||||||||||
| 1 | 08/08/2025 | @Falcons | W 17 - 10 | ||||||||||||
| 0 | 07/31/2025 | Chargers | L 7 - 34 |
Preseason
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Texans | L 7 - 26 | ||||||||||||||
| 2 | 08/16/2025 | Dolphins | L 17 - 24 | ||||||||||||||
| 1 | 08/08/2025 | @Falcons | W 17 - 10 | ||||||||||||||
| 0 | 07/31/2025 | Chargers | L 7 - 34 |
Preseason
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Texans | L 7 - 26 | |||||||||||||||
| 2 | 08/16/2025 | Dolphins | L 17 - 24 | |||||||||||||||
| 1 | 08/08/2025 | @Falcons | W 17 - 10 | |||||||||||||||
| 0 | 07/31/2025 | Chargers | L 7 - 34 |
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Texans | L 7 - 26 | ||||||||||||
| 2 | 08/16/2025 | Dolphins | L 17 - 24 | ||||||||||||
| 1 | 08/08/2025 | @Falcons | W 17 - 10 | ||||||||||||
| 0 | 07/31/2025 | Chargers | L 7 - 34 |
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Texans | L 7 - 26 | |||||||||||||
| 2 | 08/16/2025 | Dolphins | L 17 - 24 | |||||||||||||
| 1 | 08/08/2025 | @Falcons | W 17 - 10 | |||||||||||||
| 0 | 07/31/2025 | Chargers | L 7 - 34 |
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/23/2025 | Texans | L 7 - 26 | 1 | 1 |
| 2 | 08/16/2025 | Dolphins | L 17 - 24 | 1 | 0 |
| 1 | 08/08/2025 | @Falcons | W 17 - 10 | 1 | 1 |
| 0 | 07/31/2025 | Chargers | L 7 - 34 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10/05/2025 | @Bengals | W 37 - 24 | |||||||||||||||
| 4 | 09/28/2025 | Browns | W 34 - 10 | |||||||||||||||
| 3 | 09/22/2025 | @Ravens | W 38 - 30 | |||||||||||||||
| 2 | 09/14/2025 | Bears | W 52 - 21 | |||||||||||||||
| 1 | 09/07/2025 | @Packers | L 13 - 27 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10/05/2025 | @Bengals | W 37 - 24 | ||||||||||||
| 4 | 09/28/2025 | Browns | W 34 - 10 | ||||||||||||
| 3 | 09/22/2025 | @Ravens | W 38 - 30 | ||||||||||||
| 2 | 09/14/2025 | Bears | W 52 - 21 | ||||||||||||
| 1 | 09/07/2025 | @Packers | L 13 - 27 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10/05/2025 | @Bengals | W 37 - 24 | ||||||||||||||
| 4 | 09/28/2025 | Browns | W 34 - 10 | ||||||||||||||
| 3 | 09/22/2025 | @Ravens | W 38 - 30 | ||||||||||||||
| 2 | 09/14/2025 | Bears | W 52 - 21 | ||||||||||||||
| 1 | 09/07/2025 | @Packers | L 13 - 27 |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10/05/2025 | @Bengals | W 37 - 24 | |||||||||||||||
| 4 | 09/28/2025 | Browns | W 34 - 10 | |||||||||||||||
| 3 | 09/22/2025 | @Ravens | W 38 - 30 | |||||||||||||||
| 2 | 09/14/2025 | Bears | W 52 - 21 | |||||||||||||||
| 1 | 09/07/2025 | @Packers | L 13 - 27 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10/05/2025 | @Bengals | W 37 - 24 | ||||||||||||
| 4 | 09/28/2025 | Browns | W 34 - 10 | ||||||||||||
| 3 | 09/22/2025 | @Ravens | W 38 - 30 | ||||||||||||
| 2 | 09/14/2025 | Bears | W 52 - 21 | ||||||||||||
| 1 | 09/07/2025 | @Packers | L 13 - 27 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10/05/2025 | @Bengals | W 37 - 24 | |||||||||||||
| 4 | 09/28/2025 | Browns | W 34 - 10 | |||||||||||||
| 3 | 09/22/2025 | @Ravens | W 38 - 30 | |||||||||||||
| 2 | 09/14/2025 | Bears | W 52 - 21 | |||||||||||||
| 1 | 09/07/2025 | @Packers | L 13 - 27 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 5 | 10/05/2025 | @Bengals | W 37 - 24 | 1 | 1 |
| 4 | 09/28/2025 | Browns | W 34 - 10 | 1 | 0 |
| 3 | 09/22/2025 | @Ravens | W 38 - 30 | 0 | 0 |
| 2 | 09/14/2025 | Bears | W 52 - 21 | 1 | 0 |
| 1 | 09/07/2025 | @Packers | L 13 - 27 | 1 | 0 |