Greg Zuerlein Situational Stats | NFL.com
Greg Zuerlein
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 0-0 | 4-4 | 4-6 | 0-0 | 0-0 | 0-0 | 8 | 10 | 80 |
Opp 49-20 - by Yard Line | 4 | 0-0 | 0-0 | 0-0 | 1-4 | 0-1 | 0-0 | 1 | 5 | 20 |
Own 21-50 - by Yard Line | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 0-0 | 1-1 | 2-2 | 0-1 | 0-0 | 0-0 | 3 | 4 | 75 |
Last Two Minutes of Half | 6 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 1 | 3 | 33.3 |
2nd Half | 8 | 0-0 | 3-3 | 2-4 | 1-3 | 0-1 | 0-0 | 6 | 11 | 54.6 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 0-0 | 3-3 | 2-3 | 1-3 | 0-1 | 0-0 | 6 | 10 | 60 |
Road Games | 5 | 0-0 | 1-1 | 2-3 | 0-1 | 0-0 | 0-0 | 3 | 5 | 60 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Margin 15+ | 1 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 0-0 | 1-1 | 2-2 | 0-2 | 0-0 | 0-0 | 3 | 5 | 60 |
Ahead by 1-8 Points | 7 | 0-0 | 0-0 | 2-2 | 0-1 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Ahead by 9-16 Points | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Behind | 7 | 0-0 | 2-2 | 1-2 | 1-1 | 0-1 | 0-0 | 4 | 6 | 66.7 |
Behind by 1-8 Points | 6 | 0-0 | 2-2 | 0-1 | 1-1 | 0-1 | 0-0 | 3 | 5 | 60 |
Behind by 9-16 Points | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Tied | 8 | 0-0 | 1-1 | 1-2 | 0-1 | 0-0 | 0-0 | 2 | 4 | 50 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
4th Quarter | 7 | 0-0 | 1-1 | 0-0 | 1-3 | 0-1 | 0-0 | 2 | 5 | 40 |
4th Quarter within 7 | 5 | 0-0 | 0-0 | 0-0 | 1-3 | 0-1 | 0-0 | 1 | 4 | 25 |
2nd Quarter | 7 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 2 | 3 | 66.7 |
3rd Quarter | 8 | 0-0 | 2-2 | 2-4 | 0-0 | 0-0 | 0-0 | 4 | 6 | 66.7 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 0-0 | 4-4 | 4-6 | 1-4 | 0-1 | 0-0 | 9 | 15 | 60 |