Skip to main content

Greg Zuerlein Splits Stats | NFL.com

Greg Zuerlein

K #9
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 1-1 1-2 0-1 0-0 0-0 2 4 50
Other Days (not Mon or Sun) 1 0-0 1-1 0-0 0-1 0-0 0-0 1 2 50
Sundays 5 0-0 2-2 3-4 1-2 0-1 0-0 6 9 66.7

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
October 4 0-0 2-2 2-4 0-2 0-0 0-0 4 8 50
September 4 0-0 2-2 2-2 1-2 0-1 0-0 5 7 71.4

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 6 0-0 4-4 3-5 1-4 0-1 0-0 8 14 57.1
vs NFC Teams 2 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Outside Own Division 5 0-0 1-1 3-4 1-1 0-1 0-0 5 7 71.4
vs Own Division 3 0-0 3-3 1-2 0-3 0-0 0-0 4 8 50

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Buffalo Bills 1 0-0 1-1 1-2 0-1 0-0 0-0 2 4 50
Denver Broncos 1 0-0 1-1 1-1 1-1 0-1 0-0 3 4 75
Tennessee Titans 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Minnesota Vikings 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
New England Patriots 2 0-0 2-2 0-0 0-2 0-0 0-0 2 4 50
Pittsburgh Steelers 1 0-0 0-0 0-1 0-0 0-0 0-0 0 1 0
San Francisco 49ers 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 6 0-0 3-3 3-5 1-3 0-1 0-0 7 12 58.3
Wins 2 0-0 1-1 1-1 0-1 0-0 0-0 2 3 66.7

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Gillette Stadium 1 0-0 1-1 0-0 0-1 0-0 0-0 1 2 50
Levi's® Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Nissan Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
MetLife Stadium 3 0-0 3-3 2-3 1-3 0-1 0-0 6 10 60
Acrisure Stadium 1 0-0 0-0 0-1 0-0 0-0 0-0 0 1 0
Tottenham Hotspur Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100