Harrison Butker Splits Stats | NFL.com
Harrison Butker
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Sundays | 5 | 0-0 | 2-2 | 4-4 | 1-2 | 2-4 | 0-0 | 9 | 12 | 75 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
October | 3 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
September | 4 | 0-0 | 3-3 | 3-3 | 1-2 | 3-5 | 0-0 | 10 | 13 | 76.9 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0-0 | 2-2 | 4-4 | 0-0 | 1-2 | 0-0 | 7 | 8 | 87.5 |
vs NFC Teams | 3 | 0-0 | 1-1 | 1-1 | 1-2 | 2-3 | 0-0 | 5 | 7 | 71.4 |
Outside Own Division | 5 | 0-0 | 2-2 | 3-3 | 1-2 | 2-4 | 0-0 | 8 | 11 | 72.7 |
vs Own Division | 2 | 0-0 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 4 | 4 | 100 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 3 | 4 | 75 |
Detroit Lions | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Jacksonville Jaguars | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
New York Giants | 1 | 0-0 | 1-1 | 0-0 | 1-2 | 1-1 | 0-0 | 3 | 4 | 75 |
Philadelphia Eagles | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
Los Angeles Chargers | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 0-0 | 1-1 | 1-1 | 0-0 | 2-3 | 0-0 | 4 | 5 | 80 |
Wins | 4 | 0-0 | 2-2 | 4-4 | 1-2 | 1-2 | 0-0 | 8 | 10 | 80 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 4 | 0-0 | 1-1 | 4-4 | 0-0 | 1-3 | 0-0 | 6 | 8 | 75 |
EverBank Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0-0 | 1-1 | 0-0 | 1-2 | 1-1 | 0-0 | 3 | 4 | 75 |