Isaac Guerendo Splits Stats | NFL.com
Isaac Guerendo
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 10 | 99 | 9.9 | 76 | 0 | 3 |
Sundays | 8 | 28 | 128 | 4.6 | 19 | 1 | 5 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 30 | 208 | 6.9 | 76 | 1 | 8 |
September | 4 | 7 | 19 | 2.7 | 6 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
vs NFC Teams | 7 | 36 | 225 | 6.2 | 76 | 1 | 8 |
Outside Own Division | 6 | 18 | 87 | 4.8 | 19 | 1 | 4 |
vs Own Division | 4 | 20 | 140 | 7 | 76 | 0 | 4 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Dallas Cowboys | 1 | 14 | 85 | 6.1 | 19 | 1 | 4 |
Kansas City Chiefs | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Los Angeles Rams | 1 | 5 | 19 | 3.8 | 6 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 5 | 22 | 4.4 | 5 | 0 | 1 |
Seattle Seahawks | 2 | 10 | 99 | 9.9 | 76 | 0 | 3 |
Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 5 | 12 | 43 | 3.6 | 6 | 0 | 1 |
Wins | 5 | 26 | 184 | 7.1 | 76 | 1 | 7 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 6 | 21 | 109 | 5.2 | 19 | 1 | 5 |
SoFi Stadium | 1 | 5 | 19 | 3.8 | 6 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 10 | 99 | 9.9 | 76 | 0 | 3 |