Skip to main content

J.J. McCarthy Splits Stats | NFL.com

J.J. McCarthy

QB #9

active

Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 20 13 65 143 7.2 28 2 1 5 25 2 3 9 98.5
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 6 162 89 54.9 949 5.9 62 7 9 50 30.9 11 21 115 63.5

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 23 16 69.6 163 7.1 21 3 0 13 56.5 2 4 12 129.2
November 4 118 62 52.5 628 5.3 62 4 7 30 25.4 7 11 65 54.6
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 2 41 24 58.5 301 7.3 50 2 3 12 29.3 4 9 47 67.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 1 42 20 47.6 248 5.9 62 1 2 9 21.4 3 1 3 54.5
vs NFC Teams 6 140 82 58.6 844 6 50 8 8 46 32.9 10 23 121 71.2
Outside Own Division 3 86 47 54.6 569 6.6 62 4 4 29 33.7 7 11 53 71.3
vs Own Division 4 96 55 57.3 523 5.4 31 5 6 26 27.1 6 13 71 63.8

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 21 11 52.4 158 7.5 50 0 2 7 33.3 2 6 38 37.5
Baltimore Ravens 1 42 20 47.6 248 5.9 62 1 2 9 21.4 3 1 3 54.5
Chicago Bears 2 52 29 55.8 293 5.6 28 3 3 15 28.8 4 3 9 67.2
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 25 14 56 143 5.7 31 2 1 8 32 2 5 27 82.6
Green Bay Packers 1 19 12 63.2 87 4.6 19 0 2 3 15.8 0 5 35 34.2
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 23 16 69.6 163 7.1 21 3 0 13 56.5 2 4 12 129.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 4 114 59 51.8 643 5.6 62 2 8 29 25.4 7 12 76 45.3
Wins 3 68 43 63.2 449 6.6 31 7 2 26 38.2 6 12 48 104.4

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 4 118 63 53.4 719 6.1 62 5 6 39 33 9 11 53 64.9
Ford Field 1 25 14 56 143 5.7 31 2 1 8 32 2 5 27 82.6
Lambeau Field 1 19 12 63.2 87 4.6 19 0 2 3 15.8 0 5 35 34.2
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Soldier Field 1 20 13 65 143 7.2 28 2 1 5 25 2 3 9 98.5
Lumen Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0