Jahmyr Gibbs Situational Stats | NFL.com
Jahmyr Gibbs
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 10 | 33 | 169 | 5.1 | 23 | 0 | 7 |
Attempts 1-Through-10 | 10 | 100 | 627 | 6.3 | 70 | 8 | 27 |
Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 22 | 72 | 3.3 | 15 | 6 | 8 |
Opp 49-20 - by Yard Line | 10 | 53 | 346 | 6.5 | 45 | 1 | 14 |
Own 1-20 - by Yard Line | 6 | 15 | 93 | 6.2 | 16 | 0 | 4 |
Own 21-50 - by Yard Line | 10 | 43 | 285 | 6.6 | 70 | 1 | 8 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 10 | 68 | 409 | 6 | 70 | 7 | 18 |
Last Two Minutes of Half | 7 | 17 | 95 | 5.6 | 23 | 2 | 6 |
2nd Half | 10 | 64 | 384 | 6 | 24 | 1 | 16 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 60 | 398 | 6.6 | 70 | 5 | 17 |
Road Games | 5 | 73 | 398 | 5.4 | 45 | 3 | 17 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 61 | 310 | 5.1 | 45 | 3 | 13 |
Margin 15+ | 3 | 34 | 259 | 7.6 | 70 | 2 | 11 |
Margin 8-14 | 2 | 25 | 143 | 5.7 | 20 | 3 | 7 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 74 | 407 | 5.5 | 23 | 5 | 19 |
Ahead by 1-8 Points | 8 | 37 | 196 | 5.3 | 23 | 4 | 10 |
Ahead by 9-16 Points | 5 | 17 | 105 | 6.2 | 18 | 1 | 5 |
Behind | 5 | 39 | 239 | 6.1 | 45 | 1 | 9 |
Behind by 1-8 Points | 5 | 25 | 160 | 6.4 | 24 | 0 | 7 |
Behind by 9-16 Points | 2 | 14 | 79 | 5.6 | 45 | 1 | 2 |
Tied | 10 | 20 | 150 | 7.5 | 70 | 2 | 6 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 9 | 23 | 180 | 7.8 | 70 | 1 | 5 |
4th Quarter | 9 | 36 | 181 | 5 | 24 | 0 | 7 |
4th Quarter within 7 | 5 | 29 | 166 | 5.7 | 24 | 0 | 7 |
Overtime | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
2nd Quarter | 10 | 45 | 229 | 5.1 | 45 | 6 | 13 |
3rd Quarter | 8 | 28 | 203 | 7.2 | 18 | 1 | 9 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 10 | 133 | 796 | 6 | 70 | 8 | 34 |