Jahmyr Gibbs Situational Stats | NFL.com
Jahmyr Gibbs
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 26 | 189 | 7.3 | 42 | 1 | 7 |
Attempts 1-Through-10 | 6 | 59 | 195 | 3.3 | 24 | 3 | 14 |
Attempts 21-Through-30 | 2 | 2 | 6 | 3 | 4 | 0 | 1 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 27 | 91 | 3.4 | 11 | 4 | 10 |
Opp 49-20 - by Yard Line | 6 | 23 | 78 | 3.4 | 26 | 0 | 4 |
Own 1-20 - by Yard Line | 4 | 8 | 65 | 8.1 | 24 | 0 | 3 |
Own 21-50 - by Yard Line | 6 | 29 | 156 | 5.4 | 42 | 0 | 5 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 6 | 50 | 211 | 4.2 | 24 | 3 | 14 |
Last Two Minutes of Half | 3 | 1 | -1 | -1 | -1 | 0 | 0 |
2nd Half | 6 | 37 | 179 | 4.8 | 42 | 1 | 8 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 27 | 185 | 6.8 | 42 | 2 | 10 |
Road Games | 4 | 60 | 205 | 3.4 | 15 | 2 | 12 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 15+ | 2 | 27 | 185 | 6.8 | 42 | 2 | 10 |
Margin 8-14 | 2 | 34 | 121 | 3.6 | 9 | 2 | 8 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 5 | 38 | 233 | 6.1 | 42 | 0 | 11 |
Ahead by 1-8 Points | 5 | 18 | 107 | 5.9 | 24 | 0 | 6 |
Ahead by 9-16 Points | 3 | 12 | 38 | 3.2 | 22 | 0 | 2 |
Behind | 4 | 18 | 59 | 3.3 | 14 | 1 | 3 |
Behind by 1-8 Points | 4 | 6 | 35 | 5.8 | 9 | 1 | 2 |
Behind by 9-16 Points | 2 | 11 | 25 | 2.3 | 14 | 0 | 1 |
Tied | 6 | 31 | 98 | 3.2 | 8 | 3 | 8 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 6 | 33 | 133 | 4 | 14 | 3 | 9 |
4th Quarter | 6 | 15 | 66 | 4.4 | 26 | 1 | 4 |
4th Quarter within 7 | 1 | 6 | 23 | 3.8 | 7 | 1 | 2 |
2nd Quarter | 6 | 17 | 78 | 4.6 | 24 | 0 | 5 |
3rd Quarter | 6 | 22 | 113 | 5.1 | 42 | 0 | 4 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 2 | 26 | 84 | 3.2 | 15 | 0 | 4 |
Turf | 4 | 61 | 306 | 5 | 42 | 4 | 18 |