Skip to main content

Jameson Williams Splits Stats | NFL.com

Jameson Williams

WR #9

active

Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 2 80 40 70 1 2 100 1 1
Sundays 8 27 522 19.3 64 3 21 77.8 11 3

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 3 12 241 20.1 64 1 12 100 5 1
October 2 4 72 18 37 1 3 75 2 0
September 4 13 289 22.2 70 2 8 61.5 5 3

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 12 241 20.1 64 1 12 100 5 1
vs NFC Teams 6 17 361 21.2 70 3 11 64.7 7 3
Outside Own Division 8 28 606 21.6 70 4 23 82.1 12 4
vs Own Division 1 1 -4 -4 -4 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Dallas Cowboys 1 3 76 25.3 37 1 3 100 2 0
Houston Texans 1 3 53 17.7 23 0 3 100 1 0
Indianapolis Colts 1 5 64 12.8 21 0 4 80 1 0
Jacksonville Jaguars 1 4 124 31 64 1 5 125 3 1
Los Angeles Rams 1 5 121 24.2 52 1 3 60 3 1
Minnesota Vikings 1 1 -4 -4 -4 0 0 0 0 0
Arizona Cardinals 1 1 9 9 9 0 1 100 0 0
Seattle Seahawks 1 2 80 40 70 1 2 100 1 1
Tampa Bay Buccaneers 1 5 79 15.8 50 0 2 40 1 1

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 1 5 79 15.8 50 0 2 40 1 1
Wins 8 24 523 21.8 70 4 21 87.5 11 3

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 1 1 -4 -4 -4 0 0 0 0 0
State Farm Stadium 1 1 9 9 9 0 1 100 0 0
Ford Field 4 16 404 25.2 70 3 12 75 8 4
Lucas Oil Stadium 1 5 64 12.8 21 0 4 80 1 0
NRG Stadium 1 3 53 17.7 23 0 3 100 1 0
AT&T Stadium 1 3 76 25.3 37 1 3 100 2 0