Jared Goff Situational Stats | NFL.com
Jared Goff
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 11 | 110 | 78 | 70.9 | 795 | 7.2 | 42 | 6 | 3 | 38 | 34.6 | 10 | 0 | 0 | 98.1 |
| Attempts 1-Through-10 | 11 | 110 | 82 | 74.6 | 970 | 8.8 | 40 | 6 | 1 | 52 | 47.3 | 13 | 0 | 0 | 115.3 |
| Attempts 21-Through-30 | 11 | 94 | 61 | 64.9 | 765 | 8.1 | 64 | 9 | 1 | 34 | 36.2 | 12 | 0 | 0 | 117.6 |
| Attempts 31+ | 5 | 38 | 23 | 60.5 | 239 | 6.3 | 37 | 2 | 0 | 12 | 31.6 | 2 | 0 | 0 | 96.3 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 11 | 44 | 29 | 65.9 | 209 | 4.8 | 18 | 16 | 1 | 18 | 40.9 | 0 | 3 | 28 | 106.9 |
| Opp 49-20 - by Yard Line | 11 | 127 | 87 | 68.5 | 962 | 7.6 | 44 | 7 | 2 | 44 | 34.6 | 12 | 8 | 47 | 102.5 |
| Own 1-20 - by Yard Line | 11 | 38 | 26 | 68.4 | 383 | 10.1 | 39 | 0 | 1 | 17 | 44.7 | 7 | 2 | 12 | 90.1 |
| Own 21-50 - by Yard Line | 11 | 143 | 102 | 71.3 | 1215 | 8.5 | 64 | 0 | 1 | 57 | 39.9 | 18 | 10 | 60 | 94 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 187 | 134 | 71.7 | 1452 | 7.8 | 40 | 12 | 3 | 75 | 40.1 | 18 | 10 | 62 | 108.9 |
| Last Two Minutes of Half | 11 | 55 | 36 | 65.4 | 334 | 6.1 | 37 | 3 | 2 | 17 | 30.9 | 5 | 1 | 9 | 85 |
| 2nd Half | 11 | 165 | 110 | 66.7 | 1317 | 8 | 64 | 11 | 2 | 61 | 37 | 19 | 13 | 85 | 108.1 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 163 | 112 | 68.7 | 1306 | 8 | 64 | 12 | 3 | 56 | 34.4 | 20 | 12 | 92 | 109.6 |
| Road Games | 6 | 189 | 132 | 69.8 | 1463 | 7.7 | 42 | 11 | 2 | 80 | 42.3 | 17 | 11 | 55 | 107.5 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 42 | 28 | 66.7 | 279 | 6.6 | 30 | 2 | 1 | 13 | 31 | 5 | 3 | 22 | 91.3 |
| Margin 15+ | 4 | 117 | 84 | 71.8 | 1063 | 9.1 | 64 | 11 | 2 | 51 | 43.6 | 15 | 4 | 26 | 124 |
| Margin 8-14 | 2 | 51 | 39 | 76.5 | 460 | 9 | 39 | 4 | 0 | 25 | 49 | 6 | 4 | 14 | 129.5 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 124 | 86 | 69.4 | 1018 | 8.2 | 64 | 11 | 2 | 50 | 40.3 | 14 | 8 | 40 | 116.9 |
| Ahead by 1-8 Points | 7 | 54 | 38 | 70.4 | 386 | 7.2 | 29 | 4 | 0 | 22 | 40.7 | 5 | 4 | 18 | 115.2 |
| Ahead by 9-16 Points | 5 | 54 | 34 | 63 | 436 | 8.1 | 64 | 3 | 2 | 19 | 35.2 | 6 | 3 | 18 | 91.3 |
| Behind | 7 | 175 | 115 | 65.7 | 1208 | 6.9 | 42 | 8 | 2 | 57 | 32.6 | 16 | 15 | 107 | 96.1 |
| Behind by 1-8 Points | 7 | 90 | 55 | 61.1 | 619 | 6.9 | 42 | 3 | 1 | 25 | 27.8 | 10 | 6 | 45 | 88.2 |
| Behind by 9-16 Points | 5 | 71 | 50 | 70.4 | 516 | 7.3 | 37 | 4 | 1 | 27 | 38 | 6 | 7 | 50 | 104 |
| Tied | 11 | 53 | 43 | 81.1 | 543 | 10.2 | 40 | 4 | 1 | 29 | 54.7 | 7 | 0 | 0 | 126.6 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 81 | 62 | 76.5 | 789 | 9.7 | 40 | 5 | 1 | 44 | 54.3 | 11 | 7 | 34 | 121.9 |
| 4th Quarter | 11 | 79 | 46 | 58.2 | 449 | 5.7 | 37 | 7 | 0 | 21 | 26.6 | 6 | 9 | 52 | 103.8 |
| 4th Quarter within 7 | 3 | 23 | 12 | 52.2 | 105 | 4.6 | 20 | 0 | 0 | 5 | 21.7 | 1 | 1 | 9 | 64.6 |
| 2nd Quarter | 11 | 106 | 72 | 67.9 | 663 | 6.2 | 40 | 7 | 2 | 31 | 29.2 | 7 | 3 | 28 | 98.9 |
| 3rd Quarter | 11 | 86 | 64 | 74.4 | 868 | 10.1 | 64 | 4 | 2 | 40 | 46.5 | 13 | 4 | 33 | 112 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 138 | 93 | 67.4 | 1003 | 7.3 | 42 | 7 | 2 | 55 | 39.9 | 11 | 7 | 41 | 99.4 |
| Turf | 7 | 214 | 151 | 70.6 | 1766 | 8.2 | 64 | 16 | 3 | 81 | 37.8 | 26 | 16 | 106 | 114.4 |