Javonte Williams Situational Stats | NFL.com
Javonte Williams
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 11 | 23 | 73 | 3.2 | 16 | 1 | 3 |
Attempts 1-Through-10 | 11 | 89 | 374 | 4.2 | 20 | 2 | 22 |
Attempts 21-Through-30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 20 | 58 | 2.9 | 14 | 3 | 5 |
Opp 49-20 - by Yard Line | 10 | 33 | 145 | 4.4 | 17 | 0 | 7 |
Own 1-20 - by Yard Line | 7 | 12 | 61 | 5.1 | 20 | 0 | 2 |
Own 21-50 - by Yard Line | 11 | 47 | 183 | 3.9 | 16 | 0 | 11 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 61 | 255 | 4.2 | 20 | 2 | 14 |
Last Two Minutes of Half | 8 | 3 | 11 | 3.7 | 7 | 0 | 2 |
2nd Half | 10 | 51 | 192 | 3.8 | 17 | 1 | 11 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 56 | 204 | 3.6 | 17 | 1 | 9 |
Road Games | 6 | 56 | 243 | 4.3 | 20 | 2 | 16 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 16 | 77 | 4.8 | 16 | 0 | 7 |
Margin 15+ | 4 | 41 | 220 | 5.4 | 20 | 3 | 13 |
Margin 8-14 | 1 | 17 | 44 | 2.6 | 9 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 47 | 212 | 4.5 | 20 | 3 | 10 |
Ahead by 1-8 Points | 8 | 21 | 98 | 4.7 | 20 | 2 | 6 |
Ahead by 9-16 Points | 5 | 14 | 85 | 6.1 | 17 | 1 | 4 |
Behind | 7 | 43 | 154 | 3.6 | 16 | 0 | 11 |
Behind by 1-8 Points | 5 | 23 | 104 | 4.5 | 16 | 0 | 8 |
Behind by 9-16 Points | 5 | 17 | 40 | 2.4 | 13 | 0 | 3 |
Tied | 11 | 22 | 81 | 3.7 | 10 | 0 | 4 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 11 | 32 | 113 | 3.5 | 10 | 0 | 6 |
4th Quarter | 9 | 25 | 99 | 4 | 17 | 0 | 3 |
4th Quarter within 7 | 1 | 6 | 38 | 6.3 | 16 | 0 | 2 |
2nd Quarter | 11 | 29 | 142 | 4.9 | 20 | 2 | 8 |
3rd Quarter | 9 | 26 | 93 | 3.6 | 13 | 1 | 8 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 11 | 112 | 447 | 4 | 20 | 3 | 25 |