Jaxson Dart Situational Stats | NFL.com
Jaxson Dart
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 12 | 113 | 71 | 62.8 | 718 | 6.4 | 36 | 3 | 1 | 33 | 29.2 | 9 | 0 | 0 | 86.1 |
| Attempts 1-Through-10 | 14 | 120 | 82 | 68.3 | 851 | 7.1 | 44 | 7 | 1 | 36 | 30 | 10 | 0 | 0 | 104.6 |
| Attempts 21-Through-30 | 10 | 82 | 52 | 63.4 | 595 | 7.3 | 42 | 3 | 2 | 27 | 32.9 | 5 | 0 | 0 | 87.2 |
| Attempts 31+ | 5 | 24 | 11 | 45.8 | 108 | 4.5 | 24 | 2 | 1 | 6 | 25 | 1 | 0 | 0 | 69.4 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 11 | 44 | 19 | 43.2 | 164 | 3.7 | 18 | 9 | 0 | 11 | 25 | 0 | 6 | 20 | 93.2 |
| Opp 49-20 - by Yard Line | 13 | 100 | 66 | 66 | 721 | 7.2 | 44 | 6 | 2 | 31 | 31 | 11 | 15 | 66 | 98.8 |
| Own 1-20 - by Yard Line | 10 | 19 | 16 | 84.2 | 169 | 8.9 | 31 | 0 | 0 | 7 | 36.8 | 1 | 1 | 5 | 103.7 |
| Own 21-50 - by Yard Line | 13 | 176 | 115 | 65.3 | 1218 | 6.9 | 42 | 0 | 3 | 53 | 30.1 | 13 | 13 | 61 | 78.3 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 176 | 112 | 63.6 | 1230 | 7 | 44 | 9 | 2 | 55 | 31.2 | 17 | 18 | 77 | 96.5 |
| Last Two Minutes of Half | 12 | 62 | 29 | 46.8 | 287 | 4.6 | 29 | 2 | 1 | 12 | 19.4 | 5 | 4 | 20 | 64.4 |
| 2nd Half | 14 | 163 | 104 | 63.8 | 1042 | 6.4 | 42 | 6 | 3 | 47 | 28.8 | 8 | 17 | 75 | 86.5 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 159 | 103 | 64.8 | 1006 | 6.3 | 42 | 8 | 2 | 48 | 30.2 | 11 | 19 | 77 | 94 |
| Road Games | 7 | 180 | 113 | 62.8 | 1266 | 7 | 44 | 7 | 3 | 54 | 30 | 14 | 16 | 75 | 89.7 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 20 | 13 | 65 | 111 | 5.6 | 18 | 1 | 0 | 6 | 30 | 0 | 5 | 25 | 96 |
| Margin 15+ | 3 | 87 | 61 | 70.1 | 632 | 7.3 | 36 | 3 | 0 | 31 | 35.6 | 9 | 8 | 31 | 102.3 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 105 | 67 | 63.8 | 748 | 7.1 | 41 | 6 | 1 | 35 | 33.3 | 7 | 13 | 46 | 100 |
| Ahead by 1-8 Points | 7 | 56 | 35 | 62.5 | 389 | 7 | 35 | 5 | 0 | 19 | 33.9 | 4 | 7 | 28 | 112.9 |
| Ahead by 9-16 Points | 5 | 40 | 24 | 60 | 291 | 7.3 | 41 | 1 | 1 | 12 | 30 | 3 | 6 | 18 | 80.3 |
| Behind | 12 | 177 | 111 | 62.7 | 1129 | 6.4 | 42 | 6 | 4 | 47 | 26.6 | 13 | 19 | 83 | 82.8 |
| Behind by 1-8 Points | 11 | 80 | 53 | 66.2 | 527 | 6.6 | 38 | 2 | 1 | 25 | 31.2 | 6 | 14 | 58 | 87.9 |
| Behind by 9-16 Points | 7 | 66 | 36 | 54.6 | 353 | 5.4 | 42 | 2 | 3 | 13 | 19.7 | 3 | 3 | 18 | 61 |
| Tied | 14 | 57 | 38 | 66.7 | 395 | 6.9 | 44 | 3 | 0 | 20 | 35.1 | 5 | 3 | 23 | 104.1 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 73 | 49 | 67.1 | 541 | 7.4 | 44 | 5 | 0 | 24 | 32.9 | 7 | 9 | 45 | 111.7 |
| 4th Quarter | 12 | 84 | 49 | 58.3 | 528 | 6.3 | 42 | 3 | 3 | 22 | 26.2 | 5 | 6 | 28 | 73.9 |
| 4th Quarter within 7 | 6 | 22 | 10 | 45.4 | 81 | 3.7 | 19 | 0 | 0 | 4 | 18.2 | 0 | 3 | 17 | 55.3 |
| 2nd Quarter | 12 | 103 | 63 | 61.2 | 689 | 6.7 | 38 | 4 | 2 | 31 | 30.1 | 10 | 9 | 32 | 85.8 |
| 3rd Quarter | 13 | 79 | 55 | 69.6 | 514 | 6.5 | 28 | 3 | 0 | 25 | 31.6 | 3 | 11 | 47 | 99.9 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 116 | 70 | 60.3 | 925 | 8 | 44 | 4 | 1 | 40 | 34.5 | 13 | 13 | 61 | 93.5 |
| Turf | 10 | 223 | 146 | 65.5 | 1347 | 6 | 42 | 11 | 4 | 62 | 27.8 | 12 | 22 | 91 | 90.8 |