Jaxson Dart Splits Stats | NFL.com
Jaxson Dart
active
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 24 | 17 | 70.8 | 139 | 5.8 | 30 | 1 | 0 | 4 | 16.7 | 1 | 2 | 11 | 99.1 |
| Other Days (not Mon or Sun) | 1 | 25 | 17 | 68 | 195 | 7.8 | 35 | 1 | 0 | 8 | 32 | 4 | 2 | 1 | 104.6 |
| Sundays | 11 | 258 | 160 | 62 | 1708 | 6.6 | 44 | 11 | 5 | 76 | 29.5 | 17 | 27 | 129 | 87.5 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 103 | 66 | 64.1 | 625 | 6.1 | 42 | 3 | 2 | 26 | 25.2 | 5 | 10 | 58 | 82.4 |
| November | 2 | 62 | 43 | 69.4 | 433 | 7 | 38 | 2 | 0 | 17 | 27.4 | 6 | 4 | 24 | 99.7 |
| October | 4 | 122 | 72 | 59 | 873 | 7.2 | 44 | 7 | 3 | 39 | 32 | 11 | 12 | 34 | 90 |
| September | 3 | 20 | 13 | 65 | 111 | 5.6 | 18 | 1 | 0 | 6 | 30 | 0 | 5 | 25 | 96 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 107 | 67 | 62.6 | 740 | 6.9 | 44 | 5 | 1 | 31 | 29 | 7 | 13 | 70 | 94.8 |
| vs NFC Teams | 8 | 200 | 127 | 63.5 | 1302 | 6.5 | 42 | 8 | 4 | 57 | 28.5 | 15 | 18 | 71 | 87.1 |
| Outside Own Division | 9 | 222 | 143 | 64.4 | 1408 | 6.3 | 44 | 9 | 4 | 59 | 26.6 | 13 | 23 | 117 | 88.2 |
| vs Own Division | 4 | 85 | 51 | 60 | 634 | 7.5 | 42 | 4 | 1 | 29 | 34.1 | 9 | 8 | 24 | 94 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 29 | 19 | 65.5 | 242 | 8.3 | 38 | 0 | 0 | 10 | 34.5 | 4 | 2 | 12 | 91.4 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 33 | 15 | 45.4 | 283 | 8.6 | 44 | 3 | 1 | 12 | 36.4 | 4 | 4 | 15 | 93.4 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 30 | 22 | 73.3 | 207 | 6.9 | 36 | 0 | 0 | 9 | 30 | 2 | 2 | 19 | 91.9 |
| Minnesota Vikings | 1 | 13 | 7 | 53.8 | 33 | 2.5 | 14 | 0 | 1 | 1 | 7.7 | 0 | 5 | 20 | 27.4 |
| New England Patriots | 1 | 24 | 17 | 70.8 | 139 | 5.8 | 30 | 1 | 0 | 4 | 16.7 | 1 | 2 | 11 | 99.1 |
| New Orleans Saints | 1 | 40 | 26 | 65 | 202 | 5 | 18 | 2 | 2 | 10 | 25 | 0 | 1 | 3 | 73.1 |
| Philadelphia Eagles | 2 | 49 | 31 | 63.3 | 388 | 7.9 | 35 | 2 | 0 | 17 | 34.7 | 7 | 7 | 16 | 101.4 |
| Los Angeles Chargers | 1 | 20 | 13 | 65 | 111 | 5.6 | 18 | 1 | 0 | 6 | 30 | 0 | 5 | 25 | 96 |
| San Francisco 49ers | 1 | 33 | 24 | 72.7 | 191 | 5.8 | 24 | 2 | 0 | 7 | 21.2 | 2 | 2 | 12 | 107 |
| Washington Commanders | 1 | 36 | 20 | 55.6 | 246 | 6.8 | 42 | 2 | 1 | 12 | 33.3 | 2 | 1 | 8 | 83.8 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 232 | 142 | 61.2 | 1529 | 6.6 | 44 | 11 | 5 | 65 | 28 | 16 | 22 | 96 | 87.4 |
| Wins | 3 | 75 | 52 | 69.3 | 513 | 6.8 | 36 | 2 | 0 | 23 | 30.7 | 6 | 9 | 45 | 97.2 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 24 | 17 | 70.8 | 139 | 5.8 | 30 | 1 | 0 | 4 | 16.7 | 1 | 2 | 11 | 99.1 |
| Allegiant Stadium | 1 | 30 | 22 | 73.3 | 207 | 6.9 | 36 | 0 | 0 | 9 | 30 | 2 | 2 | 19 | 91.9 |
| Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 24 | 14 | 58.3 | 193 | 8 | 34 | 1 | 0 | 9 | 37.5 | 3 | 5 | 15 | 98.1 |
| Caesars Superdome | 1 | 40 | 26 | 65 | 202 | 5 | 18 | 2 | 2 | 10 | 25 | 0 | 1 | 3 | 73.1 |
| MetLife Stadium | 6 | 127 | 81 | 63.8 | 776 | 6.1 | 42 | 6 | 2 | 34 | 26.8 | 8 | 15 | 66 | 89.9 |
| Soldier Field | 1 | 29 | 19 | 65.5 | 242 | 8.3 | 38 | 0 | 0 | 10 | 34.5 | 4 | 2 | 12 | 91.4 |
| AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 33 | 15 | 45.4 | 283 | 8.6 | 44 | 3 | 1 | 12 | 36.4 | 4 | 4 | 15 | 93.4 |