Jaylen Wright Splits Stats | NFL.com
Jaylen Wright
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 14 | 35 | 2.5 | 20 | 0 | 2 |
Other Days (not Mon or Sun) | 1 | 5 | 4 | 0.8 | 8 | 0 | 0 |
Sundays | 6 | 33 | 176 | 5.3 | 19 | 0 | 6 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 3 | 16 | 25 | 1.6 | 7 | 0 | 1 |
October | 3 | 20 | 137 | 6.8 | 19 | 0 | 5 |
September | 3 | 16 | 53 | 3.3 | 20 | 0 | 2 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 43 | 177 | 4.1 | 20 | 0 | 8 |
vs NFC Teams | 3 | 9 | 38 | 4.2 | 12 | 0 | 0 |
Outside Own Division | 6 | 28 | 107 | 3.8 | 20 | 0 | 3 |
vs Own Division | 3 | 24 | 108 | 4.5 | 17 | 0 | 5 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 11 | 22 | 2 | 8 | 0 | 1 |
Tennessee Titans | 1 | 9 | 32 | 3.6 | 20 | 0 | 2 |
Indianapolis Colts | 1 | 5 | 33 | 6.6 | 19 | 0 | 1 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 5 | 3 | 0.6 | 5 | 0 | 0 |
Las Vegas Raiders | 1 | 5 | 4 | 0.8 | 5 | 0 | 0 |
New England Patriots | 1 | 13 | 86 | 6.6 | 17 | 0 | 4 |
Arizona Cardinals | 1 | 2 | 18 | 9 | 12 | 0 | 0 |
Seattle Seahawks | 1 | 2 | 17 | 8.5 | 9 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 6 | 29 | 122 | 4.2 | 20 | 0 | 4 |
Wins | 3 | 23 | 93 | 4 | 17 | 0 | 4 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 13 | 86 | 6.6 | 17 | 0 | 4 |
Hard Rock Stadium | 4 | 21 | 58 | 2.8 | 20 | 0 | 2 |
Lucas Oil Stadium | 1 | 5 | 33 | 6.6 | 19 | 0 | 1 |
SoFi Stadium | 1 | 5 | 3 | 0.6 | 5 | 0 | 0 |
Highmark Stadium | 1 | 6 | 18 | 3 | 7 | 0 | 1 |
Lumen Field | 1 | 2 | 17 | 8.5 | 9 | 0 | 0 |