Jaylin Noel Splits Stats | NFL.com
Jaylin Noel
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 4 | 77 | 19.2 | 29 | 0 | 3 | 75 | 3 | 0 |
| Sundays | 7 | 14 | 120 | 8.6 | 44 | 1 | 8 | 57.1 | 2 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 4 | 35 | 8.8 | 27 | 0 | 3 | 75 | 1 | 0 |
| October | 3 | 11 | 153 | 13.9 | 44 | 1 | 8 | 72.7 | 4 | 1 |
| September | 4 | 3 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 8 | 50 | 6.2 | 27 | 1 | 4 | 50 | 1 | 0 |
| vs NFC Teams | 4 | 10 | 147 | 14.7 | 44 | 0 | 7 | 70 | 4 | 1 |
| Outside Own Division | 6 | 12 | 160 | 13.3 | 44 | 1 | 8 | 66.7 | 4 | 1 |
| vs Own Division | 3 | 6 | 37 | 6.2 | 27 | 0 | 3 | 50 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 2 | 13 | 6.5 | 9 | 1 | 1 | 50 | 0 | 0 |
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 5 | 39 | 7.8 | 27 | 0 | 3 | 60 | 1 | 0 |
| Los Angeles Rams | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 5 | 63 | 12.6 | 44 | 0 | 4 | 80 | 1 | 1 |
| Seattle Seahawks | 1 | 4 | 77 | 19.2 | 29 | 0 | 3 | 75 | 3 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 6 | 88 | 14.7 | 29 | 0 | 3 | 50 | 3 | 0 |
| Wins | 4 | 12 | 109 | 9.1 | 44 | 1 | 8 | 66.7 | 2 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 2 | 13 | 6.5 | 9 | 1 | 1 | 50 | 0 | 0 |
| NRG Stadium | 5 | 10 | 96 | 9.6 | 44 | 0 | 7 | 70 | 2 | 1 |
| Lumen Field | 1 | 4 | 77 | 19.2 | 29 | 0 | 3 | 75 | 3 | 0 |