Jordan Addison Splits Stats | NFL.com
Jordan Addison
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 2 | 22 | 11 | 14 | 0 | 2 | 100 | 0 | 0 |
Sundays | 7 | 22 | 337 | 15.3 | 51 | 3 | 14 | 63.6 | 7 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 10 | 128 | 12.8 | 47 | 2 | 7 | 70 | 3 | 1 |
October | 3 | 8 | 124 | 15.5 | 51 | 0 | 4 | 50 | 2 | 1 |
September | 2 | 6 | 107 | 17.8 | 29 | 1 | 5 | 83.3 | 2 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 13 | 164 | 12.6 | 47 | 2 | 8 | 61.5 | 4 | 1 |
vs NFC Teams | 4 | 11 | 195 | 17.7 | 51 | 1 | 8 | 72.7 | 3 | 1 |
Outside Own Division | 6 | 18 | 221 | 12.3 | 47 | 2 | 12 | 66.7 | 4 | 1 |
vs Own Division | 2 | 6 | 138 | 23 | 51 | 1 | 4 | 66.7 | 3 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Detroit Lions | 1 | 3 | 66 | 22 | 51 | 0 | 1 | 33.3 | 1 | 1 |
Green Bay Packers | 1 | 3 | 72 | 24 | 29 | 1 | 3 | 100 | 2 | 0 |
Tennessee Titans | 1 | 3 | 61 | 20.3 | 47 | 1 | 2 | 66.7 | 1 | 1 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 5 | 42 | 8.4 | 21 | 1 | 4 | 80 | 1 | 0 |
Jacksonville Jaguars | 1 | 2 | 25 | 12.5 | 21 | 0 | 1 | 50 | 1 | 0 |
Los Angeles Rams | 1 | 2 | 22 | 11 | 14 | 0 | 2 | 100 | 0 | 0 |
New York Giants | 1 | 3 | 35 | 11.7 | 16 | 0 | 2 | 66.7 | 0 | 0 |
New York Jets | 1 | 3 | 36 | 12 | 26 | 0 | 1 | 33.3 | 1 | 0 |
San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 5 | 88 | 17.6 | 51 | 0 | 3 | 60 | 1 | 1 |
Wins | 6 | 19 | 271 | 14.3 | 47 | 3 | 13 | 68.4 | 6 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 2 | 8 | 108 | 13.5 | 51 | 1 | 5 | 62.5 | 2 | 1 |
EverBank Stadium | 1 | 2 | 25 | 12.5 | 21 | 0 | 1 | 50 | 1 | 0 |
Nissan Stadium | 1 | 3 | 61 | 20.3 | 47 | 1 | 2 | 66.7 | 1 | 1 |
Lambeau Field | 1 | 3 | 72 | 24 | 29 | 1 | 3 | 100 | 2 | 0 |
SoFi Stadium | 1 | 2 | 22 | 11 | 14 | 0 | 2 | 100 | 0 | 0 |
MetLife Stadium | 1 | 3 | 35 | 11.7 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 3 | 36 | 12 | 26 | 0 | 1 | 33.3 | 1 | 0 |