Jordan Love Splits Stats | NFL.com
Jordan Love
active
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 34 | 17 | 50 | 260 | 7.6 | 70 | 2 | 1 | 9 | 26.5 | 4 | 1 | 5 | 83 |
Sundays | 7 | 223 | 143 | 64.1 | 1821 | 8.2 | 67 | 14 | 10 | 82 | 36.8 | 26 | 7 | 58 | 91.8 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 56 | 36 | 64.3 | 534 | 9.5 | 60 | 1 | 2 | 20 | 35.7 | 8 | 1 | 1 | 86.5 |
October | 4 | 113 | 75 | 66.4 | 898 | 8 | 67 | 9 | 5 | 43 | 38 | 11 | 5 | 47 | 98.6 |
September | 2 | 88 | 49 | 55.7 | 649 | 7.4 | 70 | 6 | 4 | 28 | 31.8 | 11 | 2 | 15 | 83 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 55 | 38 | 69.1 | 416 | 7.6 | 67 | 3 | 3 | 20 | 36.4 | 5 | 3 | 25 | 86.6 |
vs NFC Teams | 6 | 202 | 122 | 60.4 | 1665 | 8.2 | 70 | 13 | 8 | 71 | 35.2 | 25 | 5 | 38 | 91.7 |
Outside Own Division | 5 | 147 | 92 | 62.6 | 1158 | 7.9 | 70 | 11 | 6 | 52 | 35.4 | 15 | 6 | 52 | 95 |
vs Own Division | 3 | 110 | 68 | 61.8 | 923 | 8.4 | 60 | 5 | 5 | 39 | 35.4 | 15 | 2 | 11 | 84.8 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 17 | 13 | 76.5 | 261 | 15.4 | 60 | 1 | 1 | 10 | 58.8 | 5 | 1 | 1 | 113 |
Detroit Lions | 1 | 39 | 23 | 59 | 273 | 7 | 41 | 0 | 1 | 10 | 25.6 | 3 | 0 | 0 | 69.7 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 33 | 24 | 72.7 | 220 | 6.7 | 30 | 3 | 2 | 12 | 36.4 | 2 | 3 | 25 | 95.5 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 22 | 14 | 63.6 | 196 | 8.9 | 67 | 0 | 1 | 8 | 36.4 | 3 | 0 | 0 | 73.3 |
Los Angeles Rams | 1 | 26 | 15 | 57.7 | 224 | 8.6 | 66 | 2 | 1 | 8 | 30.8 | 3 | 2 | 22 | 95.7 |
Minnesota Vikings | 1 | 54 | 32 | 59.3 | 389 | 7.2 | 42 | 4 | 3 | 19 | 35.2 | 7 | 1 | 10 | 83 |
Philadelphia Eagles | 1 | 34 | 17 | 50 | 260 | 7.6 | 70 | 2 | 1 | 9 | 26.5 | 4 | 1 | 5 | 83 |
Arizona Cardinals | 1 | 32 | 22 | 68.8 | 258 | 8.1 | 44 | 4 | 1 | 15 | 46.9 | 3 | 0 | 0 | 119.5 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 127 | 72 | 56.7 | 922 | 7.3 | 70 | 6 | 5 | 38 | 29.9 | 14 | 2 | 15 | 78.9 |
Wins | 5 | 130 | 88 | 67.7 | 1159 | 8.9 | 67 | 10 | 6 | 53 | 40.8 | 16 | 6 | 48 | 102 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EverBank Stadium | 1 | 22 | 14 | 63.6 | 196 | 8.9 | 67 | 0 | 1 | 8 | 36.4 | 3 | 0 | 0 | 73.3 |
Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 4 | 158 | 101 | 63.9 | 1140 | 7.2 | 44 | 11 | 7 | 56 | 35.4 | 15 | 4 | 35 | 90.2 |
SoFi Stadium | 1 | 26 | 15 | 57.7 | 224 | 8.6 | 66 | 2 | 1 | 8 | 30.8 | 3 | 2 | 22 | 95.7 |
Soldier Field | 1 | 17 | 13 | 76.5 | 261 | 15.4 | 60 | 1 | 1 | 10 | 58.8 | 5 | 1 | 1 | 113 |