Jordan Stout Splits Stats | NFL.com
Jordan Stout
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 157 | 63 | 52.3 | 0 | 1 | 0 | 2 | 52.3 |
| Other Days (not Mon or Sun) | 1 | 6 | 336 | 64 | 56 | 0 | 2 | 38 | 4 | 46.3 |
| Sundays | 8 | 25 | 1215 | 60 | 48.6 | 0 | 10 | 58 | 11 | 43.9 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 9 | 424 | 58 | 47.1 | 0 | 5 | 23 | 5 | 42.3 |
| October | 4 | 13 | 666 | 64 | 51.2 | 0 | 4 | 58 | 7 | 43.7 |
| September | 4 | 12 | 618 | 63 | 51.5 | 0 | 4 | 15 | 5 | 48.6 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 23 | 1155 | 64 | 50.2 | 0 | 8 | 83 | 10 | 44 |
| vs NFC Teams | 4 | 11 | 553 | 63 | 50.3 | 0 | 5 | 13 | 7 | 47.3 |
| Outside Own Division | 8 | 25 | 1273 | 64 | 50.9 | 0 | 10 | 78 | 13 | 45.4 |
| vs Own Division | 2 | 9 | 435 | 58 | 48.3 | 0 | 3 | 18 | 4 | 44.1 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 3 | 152 | 59 | 50.7 | 0 | 1 | 0 | 1 | 44 |
| Chicago Bears | 1 | 2 | 95 | 55 | 47.5 | 0 | 1 | 8 | 2 | 43.5 |
| Cleveland Browns | 2 | 9 | 435 | 58 | 48.3 | 0 | 3 | 18 | 4 | 44.1 |
| Detroit Lions | 1 | 3 | 157 | 63 | 52.3 | 0 | 1 | 0 | 2 | 52.3 |
| Houston Texans | 1 | 4 | 182 | 60 | 45.5 | 0 | 1 | 12 | 1 | 42.5 |
| Kansas City Chiefs | 1 | 1 | 50 | 50 | 50 | 0 | 1 | 15 | 0 | 35 |
| Los Angeles Rams | 1 | 1 | 53 | 53 | 53 | 0 | 0 | 0 | 0 | 33 |
| Miami Dolphins | 1 | 6 | 336 | 64 | 56 | 0 | 2 | 38 | 4 | 46.3 |
| Minnesota Vikings | 1 | 5 | 248 | 58 | 49.6 | 0 | 3 | 5 | 3 | 48.6 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 12 | 594 | 63 | 49.5 | 0 | 4 | 27 | 4 | 43.9 |
| Wins | 5 | 22 | 1114 | 64 | 50.6 | 0 | 9 | 69 | 13 | 45.7 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 4 | 176 | 52 | 44 | 0 | 2 | 18 | 2 | 34.5 |
| GEHA Field at Arrowhead Stadium | 1 | 1 | 50 | 50 | 50 | 0 | 1 | 15 | 0 | 35 |
| U.S. Bank Stadium | 1 | 5 | 248 | 58 | 49.6 | 0 | 3 | 5 | 3 | 48.6 |
| Hard Rock Stadium | 1 | 6 | 336 | 64 | 56 | 0 | 2 | 38 | 4 | 46.3 |
| M&T Bank Stadium | 5 | 15 | 746 | 63 | 49.7 | 0 | 4 | 20 | 7 | 47.1 |
| Highmark Stadium | 1 | 3 | 152 | 59 | 50.7 | 0 | 1 | 0 | 1 | 44 |