Joseph Charlton Splits Stats | NFL.com
Joseph Charlton
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 5 | 21 | 862 | 111 | 90.1 | 1 | 3 | 44 | 8 | 79.1 |
| Other Days (not Mon or Sun) | 1 | 3 | 111 | 42 | 37 | 0 | 1 | -4 | 0 | 38.3 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 1 | 3 | 152 | 57 | 50.7 | 0 | 1 | 7 | 0 | 41.7 |
| October | 2 | 8 | 325 | 49 | 40.6 | 1 | 1 | 22 | 3 | 37.9 |
| September | 3 | 13 | 496 | 54 | 38.2 | 0 | 2 | 11 | 5 | 37.3 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 12 | 488 | 111 | 88 | 0 | 3 | 18 | 2 | 77.8 |
| vs Own Division | 2 | 7 | 312 | 108 | 90.7 | 0 | 1 | 7 | 3 | 81.7 |
| vs NFC Teams | 3 | 12 | 485 | 51 | 40.4 | 1 | 1 | 22 | 6 | 38.6 |
| Outside Own Division | 4 | 17 | 661 | 54 | 38.9 | 1 | 3 | 33 | 5 | 36.9 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 1 | 3 | 152 | 57 | 50.7 | 0 | 1 | 7 | 0 | 41.7 |
| Dallas Cowboys | 1 | 3 | 136 | 49 | 45.3 | 0 | 0 | 0 | 0 | 45.3 |
| Houston Texans | 1 | 3 | 111 | 42 | 37 | 0 | 1 | -4 | 0 | 38.3 |
| New Orleans Saints | 1 | 4 | 160 | 51 | 40 | 0 | 0 | 0 | 3 | 40 |
| New York Jets | 1 | 6 | 225 | 54 | 37.5 | 0 | 1 | 15 | 2 | 35 |
| Philadelphia Eagles | 1 | 5 | 189 | 44 | 37.8 | 1 | 1 | 22 | 3 | 33.4 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 4 | 16 | 648 | 111 | 88.8 | 0 | 3 | 18 | 5 | 79 |
| Losses | 2 | 8 | 325 | 49 | 40.6 | 1 | 1 | 22 | 3 | 37.9 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| TIAA Bank Field | 1 | 3 | 152 | 57 | 50.7 | 0 | 1 | 7 | 0 | 41.7 |
| Bank of America Stadium | 3 | 15 | 574 | 54 | 38.3 | 1 | 2 | 37 | 8 | 35.8 |
| NRG Stadium | 1 | 3 | 111 | 42 | 37 | 0 | 1 | -4 | 0 | 38.3 |
| AT&T Stadium | 1 | 3 | 136 | 49 | 45.3 | 0 | 0 | 0 | 0 | 45.3 |