Joshua Karty Situational Stats | NFL.com
Joshua Karty
active
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 0-0 | 5-6 | 5-6 | 0-0 | 0-0 | 0-0 | 10 | 12 | 83.3 |
Opp 49-20 - by Yard Line | 4 | 0-0 | 0-0 | 1-1 | 2-3 | 3-4 | 0-0 | 6 | 8 | 75 |
Own 21-50 - by Yard Line | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 0-0 | 1-2 | 3-3 | 2-3 | 1-1 | 0-0 | 7 | 9 | 77.8 |
Last Two Minutes of Half | 5 | 0-0 | 0-1 | 2-2 | 0-1 | 1-1 | 0-0 | 3 | 5 | 60 |
2nd Half | 9 | 0-0 | 4-4 | 3-4 | 0-0 | 2-3 | 0-0 | 9 | 11 | 81.8 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 0-0 | 1-1 | 4-5 | 0-0 | 2-3 | 0-0 | 7 | 9 | 77.8 |
Road Games | 5 | 0-0 | 4-5 | 2-2 | 2-3 | 1-1 | 0-0 | 9 | 11 | 81.8 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 0-0 | 1-2 | 3-4 | 0-0 | 0-0 | 0-0 | 4 | 6 | 66.7 |
Margin 8-14 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 3 | 33.3 |
Ahead by 1-8 Points | 7 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 3 | 33.3 |
Ahead by 9-16 Points | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Behind | 9 | 0-0 | 5-5 | 3-3 | 0-1 | 3-4 | 0-0 | 11 | 13 | 84.6 |
Behind by 1-8 Points | 8 | 0-0 | 3-3 | 0-0 | 0-1 | 1-2 | 0-0 | 4 | 6 | 66.7 |
Behind by 9-16 Points | 3 | 0-0 | 1-1 | 3-3 | 0-0 | 2-2 | 0-0 | 6 | 6 | 100 |
Tied | 9 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
4th Quarter | 7 | 0-0 | 2-2 | 3-4 | 0-0 | 2-2 | 0-0 | 7 | 8 | 87.5 |
4th Quarter within 7 | 6 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Overtime | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
2nd Quarter | 9 | 0-0 | 1-2 | 3-3 | 0-1 | 1-1 | 0-0 | 5 | 7 | 71.4 |
3rd Quarter | 9 | 0-0 | 2-2 | 0-0 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 0-0 | 5-6 | 6-7 | 2-3 | 3-4 | 0-0 | 16 | 20 | 80 |