Joshua Karty Situational Stats | NFL.com
Joshua Karty
active
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0-0 | 4-4 | 3-4 | 0-0 | 0-0 | 0-0 | 7 | 8 | 87.5 |
Opp 49-20 - by Yard Line | 3 | 0-0 | 0-0 | 1-1 | 2-3 | 1-1 | 0-0 | 4 | 5 | 80 |
Own 21-50 - by Yard Line | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 0-0 | 1-1 | 2-2 | 2-3 | 0-0 | 0-0 | 5 | 6 | 83.3 |
Last Two Minutes of Half | 3 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
2nd Half | 7 | 0-0 | 3-3 | 2-3 | 0-0 | 1-1 | 0-0 | 6 | 7 | 85.7 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Road Games | 4 | 0-0 | 4-4 | 2-2 | 2-3 | 1-1 | 0-0 | 9 | 10 | 90 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0-0 | 1-1 | 3-4 | 0-0 | 0-0 | 0-0 | 4 | 5 | 80 |
Margin 8-14 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 50 |
Ahead by 1-8 Points | 6 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 50 |
Ahead by 9-16 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Behind | 7 | 0-0 | 4-4 | 1-1 | 0-1 | 1-1 | 0-0 | 6 | 7 | 85.7 |
Behind by 1-8 Points | 6 | 0-0 | 3-3 | 0-0 | 0-1 | 0-0 | 0-0 | 3 | 4 | 75 |
Behind by 9-16 Points | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Tied | 7 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
4th Quarter | 6 | 0-0 | 1-1 | 2-3 | 0-0 | 1-1 | 0-0 | 4 | 5 | 80 |
4th Quarter within 7 | 5 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Overtime | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
2nd Quarter | 7 | 0-0 | 1-1 | 2-2 | 0-1 | 0-0 | 0-0 | 3 | 4 | 75 |
3rd Quarter | 7 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 0-0 | 4-4 | 4-5 | 2-3 | 1-1 | 0-0 | 11 | 13 | 84.6 |